Matches 1 to 3 of 3
| Last Name, Given Name(s) | Born | Person ID | Tree | ||
| 1 | 19 May 1659 | I5374 | AC-Family | ||
| 2 | 19 May 1663 | I5872 | AC-Family | ||
| 3 | 19 May 1835 | Randolph, Orange, VT, USA | I52 | AC-Family | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) | Christened | Person ID | Tree | ||
| 1 | 19 May 1650 | I4967 | AC-Family | ||
Matches 1 to 13 of 13
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | Between 19 May 1629 and 15 Jun 1629 | I775 | AC-Family | ||
| 2 | 19 May 1670 | Woburn, Middlesex, MA, USA | I1245 | AC-Family | |
| 3 | 19 May 1692 | Salem, Essex, MA, USA | I1379 | AC-Family | |
| 4 | 19 May 1698 | I7431 | AC-Family | ||
| 5 | 19 May 1707 | I1772 | AC-Family | ||
| 6 | 19 May 1708 | Plymouth, Plymouth, MA, USA | I170 | AC-Family | |
| 7 | 19 May 1729 | I2104 | AC-Family | ||
| 8 | 19 May 1751 | I1172 | AC-Family | ||
| 9 | 19 May 1764 | I4881 | AC-Family | ||
| 10 | 19 May 1766 | I1621 | AC-Family | ||
| 11 | 19 May 1834 | Craftsbury, Orleans, VT, USA | I63 | AC-Family | |
| 12 | 19 May 1907 | I2917 | AC-Family | ||
| 13 | 19 May 1950 | I1565 | AC-Family | ||
Matches 1 to 1 of 1
| Last Name, Given Name(s) | Buried | Person ID | Tree | ||
| 1 | 19 May 1913 | St. Paul, Ramsey, MN, USA | I1487 | AC-Family | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) | Married | Person ID | Tree | ||
| 1 | 19 May 1713 | I2046 | AC-Family | ||
| 2 | 19 May 1713 | I2048 | AC-Family | ||
| 3 | 19 May 1783 | Warkleigh, , Devonshire, England | I3536 | AC-Family | |
| 4 | 19 May 1783 | Warkleigh, , Devonshire, England | I3535 | AC-Family | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) | Alt. Death | Person ID | Tree | ||
| 1 | 19 May 1895 | Malone, Franklin, NY, USA | I376 | AC-Family | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) | Will | Person ID | Tree | ||
| 1 | 19 May 1629 | I775 | AC-Family | ||