Home
Search - Deceased only
Print
Login
Add Bookmark
Matches 1 to 4 of 4
| Last Name, Given Name(s) | Born | Person ID | Tree | ||
| 1 | 30 Jul 1707 | Duxbury, Plymouth, MA, USA | I134 | AC-Family | |
| 2 | 30 Jul 1872 | Chicago, Cook, IL, USA | I29 | AC-Family | |
| 3 | 30 Jul 1881 | Centre, Cherokee, AL, USA | I1246 | AC-Family | |
| 4 | 30 Jul 1896 | Winona, Winona, MN, USA | I712 | AC-Family | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | 30 Jul 1714 | I799 | AC-Family | ||
| 2 | 30 Jul 1813 | Carver, Plymouth, MA, USA | I828 | AC-Family | |
| 3 | 30 Jul 1842 | I5038 | AC-Family | ||
Matches 1 to 1 of 1
| Last Name, Given Name(s) | Buried | Person ID | Tree | ||
| 1 | 30 Jul 2006 | Columbiana, Shelby, AL, USA, Pine Lawn Gardens | I1345 | AC-Family | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) | Married | Person ID | Tree | ||
| 1 | 30 Jul 1713 | I1709 | AC-Family | ||
| 2 | 30 Jul 1713 | I1694 | AC-Family | ||
| 3 | 30 Jul 1882 | I2697 | AC-Family | ||
| 4 | 30 Jul 1882 | I2696 | AC-Family | ||
Matches 1 to 1 of 1
| Last Name, Given Name(s) | Divorced | Person ID | Tree | ||
| 1 | 30 Jul 1997 | I6 | AC-Family | ||