Dates and Anniversaries
Home
Search
Print
Login
Add Bookmark
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) | Birth | Person ID | Tree | ||
| 1 | 11 Mar 1703/04 | I5466 | AC-Family | ||
| 2 | 11 Mar 1754 | I1823 | AC-Family | ||
| 3 | 11 Mar 1772 | Northampton, Hampshire, MA, USA | I643 | AC-Family | |
| 4 | 11 Mar 1872 | I3286 | AC-Family | ||
| 5 | 11 Mar 1889 | Moline, Rock Island, IL, USA | I5725 | AC-Family | |
Died
Matches 1 to 4 of 4
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | 11 Mar 1730/31 | Sunderland, Franklin, MA, USA | I522 | AC-Family | |
| 2 | 11 Mar 1790 | Danbury, Fairfield, CT, USA | I4327 | AC-Family | |
| 3 | 11 Mar 1854 | Abington, Plymouth, MA, USA | I404 | AC-Family | |
| 4 | 11 Mar 1870 | I1132 | AC-Family | ||
Buried
Matches 1 to 1 of 1
| Last Name, Given Name(s) | Buried | Person ID | Tree | ||
| 1 | 11 Mar 1697/98 | St. Michales Parish, Barbados | I5539 | AC-Family | |