Home
Search - Deceased only
Print
Login
Add Bookmark
| Birth | 30 May 1808 | , Pitt County, NC, USA |
| Gender | Female | |
| Also known as | Seleta Gay | |
| Also known as | Selety Wilkinson [2] | |
| Census - 1880 | 1 Jun 1880 | , Hardeman County, TN, USA |
|
||
| Died | 9 Aug 1892 | , Hardeman County, TN, USA |
| Person ID | I2944 | AC-Family |
| Last Modified | 06 Sep 2009 | |
| Father | Benjamin Gay, b. Abt 1774, , Edgecombe County, NC, USA | |
| Mother | Mary (Unknown), b. Abt 1790, d. Aft 15 Aug 1830 | |
| Married | Abt 1806 | , , NC, USA |
| Family ID | F1288 | Family Group Sheet |
| Family / Spouse | John Benjamin Wilkinson, b. 1802, , , TN, USA | |||||||||||||||||||||||||
| Married | 8 May 1830 | , Hardeman County, TN, USA |
||||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||||
| Last Modified | 06 Sep 2009 | |||||||||||||||||||||||||
| Family ID | F1290 | Family Group Sheet | ||||||||||||||||||||||||
| Event Map | Event
|
|||||||||||||||
| Pin Legend | ||||||||||||||||
| Notes |
|
| Sources |