Home
Search - Deceased only
Print
Login
Add Bookmark
State/Province : Latitude: 35.7595731, Longitude: -79.0192997Matches 1 to 9 of 9
| Birth | Tree | ||||
| 1 | 1797 or 1803 | , , NC, USA | I3335 | AC-Family | |
| 2 | Abt 1794 | , , NC, USA | I2876 | AC-Family | |
| 3 | 1826 | , , NC, USA | I3298 | AC-Family | |
| 4 | Abt 1778 | , , NC, USA | I2911 | AC-Family | |
| 5 | , , NC, USA | I3513 | AC-Family | ||
| 6 | Abt 1810 | , , NC, USA | I2980 | AC-Family | |
| 7 | 1750 | , , NC, USA | I5242 | AC-Family | |
| 8 | 1801 | , , NC, USA | I5754 | AC-Family | |
| 9 | 29 Oct 1825 | , , NC, USA | I3227 | AC-Family | |
Matches 1 to 2 of 2
| Married | Tree | ||||
| 1 | Gay / (Unknown) | Abt 1773 | , , NC, USA | F1682 | AC-Family |
| 2 | Gay / (Unknown) | Abt 1806 | , , NC, USA | F1288 | AC-Family |