Home
Search - Deceased only
Print
Login
Add Bookmark
County/Shire : Latitude: 35.29069276456512, Longitude: -89.000244140625Matches 1 to 3 of 3
| Died | Tree | ||||
| 1 | Bef 15 Aug 1830 | , Hardeman County, TN, USA | I2941 | AC-Family | |
| 2 | 7 Jan 1878 | , Hardeman County, TN, USA | I2943 | AC-Family | |
| 3 | 9 Aug 1892 | , Hardeman County, TN, USA | I2944 | AC-Family | |
Matches 1 to 2 of 2
| Census | Tree | ||||
| 1 | 30 Jun 1870 | , Hardeman County, TN, USA | I3070 | AC-Family | |
| 2 | 30 Jun 1870 | , Hardeman County, TN, USA | I3287 | AC-Family | |
Matches 1 to 3 of 3
| Census - 1860 | Tree | ||||
| 1 | 21 Jul 1860 | , Hardeman County, TN, USA | I5760 | AC-Family | |
| 2 | 21 Jul 1860 | , Hardeman County, TN, USA | I2943 | AC-Family | |
| 3 | 21 Jul 1860 | , Hardeman County, TN, USA | I3249 | AC-Family | |
Matches 1 to 3 of 3
| Census - 1870 | Tree | ||||
| 1 | 20 Aug 1870 | , Hardeman County, TN, USA | I5760 | AC-Family | |
| 2 | 20 Aug 1870 | , Hardeman County, TN, USA | I2943 | AC-Family | |
| 3 | 20 Aug 1870 | , Hardeman County, TN, USA | I3249 | AC-Family | |
Matches 1 to 8 of 8
| Census - 1880 | Tree | ||||
| 1 | 1 Jun 1880 | , Hardeman County, TN, USA | I4288 | AC-Family | |
| 2 | 1 Jun 1880 | , Hardeman County, TN, USA | I5760 | AC-Family | |
| 3 | 1 Jun 1880 | , Hardeman County, TN, USA | I2944 | AC-Family | |
| 4 | 1 Jun 1880 | , Hardeman County, TN, USA | I3249 | AC-Family | |
| 5 | 1 Jun 1880 | , Hardeman County, TN, USA | I4408 | AC-Family | |
| 6 | 1 Jun 1880 | , Hardeman County, TN, USA | I4409 | AC-Family | |
| 7 | 1 Jun 1880 | , Hardeman County, TN, USA | I3268 | AC-Family | |
| 8 | 1 Jun 1880 | , Hardeman County, TN, USA | I4404 | AC-Family | |
Matches 1 to 13 of 13
| Census - 1900 | Tree | ||||
| 1 | 1 Jun 1900 | , Hardeman County, TN, USA | I4288 | AC-Family | |
| 2 | 1 Jun 1900 | , Hardeman County, TN, USA | I5761 | AC-Family | |
| 3 | 1 Jun 1900 | , Hardeman County, TN, USA | I5760 | AC-Family | |
| 4 | 1 Jun 1900 | , Hardeman County, TN, USA | I5764 | AC-Family | |
| 5 | 1 Jun 1900 | , Hardeman County, TN, USA | I5765 | AC-Family | |
| 6 | 1 Jun 1900 | , Hardeman County, TN, USA | I5763 | AC-Family | |
| 7 | 1 Jun 1900 | , Hardeman County, TN, USA | I5762 | AC-Family | |
| 8 | 1 Jun 1900 | , Hardeman County, TN, USA | I4407 | AC-Family | |
| 9 | 1 Jun 1900 | , Hardeman County, TN, USA | I4405 | AC-Family | |
| 10 | 1 Jun 1900 | , Hardeman County, TN, USA | I4406 | AC-Family | |
| 11 | 1 Jun 1900 | , Hardeman County, TN, USA | I3266 | AC-Family | |
| 12 | 1 Jun 1900 | , Hardeman County, TN, USA | I3268 | AC-Family | |
| 13 | 1 Jun 1900 | , Hardeman County, TN, USA | I4404 | AC-Family | |
Matches 1 to 11 of 11
| Census - 1910 | Tree | ||||
| 1 | 15 Apr 1910 | , Hardeman County, TN, USA | I4288 | AC-Family | |
| 2 | 16 Apr 1910 | , Hardeman County, TN, USA | I5761 | AC-Family | |
| 3 | 16 Apr 1910 | , Hardeman County, TN, USA | I5760 | AC-Family | |
| 4 | 16 Apr 1910 | , Hardeman County, TN, USA | I5764 | AC-Family | |
| 5 | 16 Apr 1910 | , Hardeman County, TN, USA | I5765 | AC-Family | |
| 6 | 16 Apr 1910 | , Hardeman County, TN, USA | I5766 | AC-Family | |
| 7 | 16 Apr 1910 | , Hardeman County, TN, USA | I5763 | AC-Family | |
| 8 | 16 Apr 1910 | , Hardeman County, TN, USA | I5762 | AC-Family | |
| 9 | 15 Apr 1910 | , Hardeman County, TN, USA | I4407 | AC-Family | |
| 10 | 15 Apr 1910 | , Hardeman County, TN, USA | I3268 | AC-Family | |
| 11 | 15 Apr 1910 | , Hardeman County, TN, USA | I4404 | AC-Family | |
Matches 1 to 7 of 7
| Married | Tree | ||||
| 1 | Gay / McKay | 3 Apr 1829 | , Hardeman County, TN, USA | F952 | AC-Family |
| 2 | Wilkinson / Gay | 8 May 1830 | , Hardeman County, TN, USA | F1290 | AC-Family |
| 3 | Gay / Overall | 9 May 1831 | , Hardeman County, TN, USA | F1214 | AC-Family |
| 4 | Gay / Wilkinson | 2 Jan 1834 | , Hardeman County, TN, USA | F1289 | AC-Family |
| 5 | Powell / Gay | 20 Oct 1836 | , Hardeman County, TN, USA | F1536 | AC-Family |
| 6 | Gay / Wells | 29 Jan 1850 | , Hardeman County, TN, USA | F1434 | AC-Family |
| 7 | Gay / Jones | 11 Nov 1855 | , Hardeman County, TN, USA | F994 | AC-Family |