Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1 May 1663 | Ipswich, Essex, MA, USA | I9171 |
2 | ![]() | 18 Feb 1670/71 | Ipswich, Essex, MA, USA | I6352 |
3 | ![]() | 5 Sep 1657 | Ipswich, Essex, MA, USA | I7385 |
4 | ![]() | 1649 | Ipswich, Essex, MA, USA | I1548 |
5 | ![]() | 1650 | Ipswich, Essex, MA, USA | I1378 |
6 | ![]() | 27 Feb 1658/59 | Ipswich, Essex, MA, USA | I2246 |
7 | ![]() | 8 Sep 1662 | Ipswich, Essex, MA, USA | I7388 |
8 | ![]() | 29 May 1755 | Ipswich, Essex, MA, USA | I9475 |
9 | ![]() | 1643 | Ipswich, Essex, MA, USA | I9132 |
10 | ![]() | 6 Dec 1643 | Ipswich, Essex, MA, USA | I2547 |
11 | ![]() | 1679 | Ipswich, Essex, MA, USA | I1402 |
12 | ![]() | 7 Aug 1681 | Ipswich, Essex, MA, USA | I1364 |
13 | ![]() | 1650 | Ipswich, Essex, MA, USA | I1377 |
14 | ![]() | 15 Sep 1646 | Ipswich, Essex, MA, USA | I8325 |
15 | ![]() | 20 Oct 1685 | Ipswich, Essex, MA, USA | I6633 |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1 Nov 1659 | Ipswich, Essex, MA, USA | I8584 |
2 | ![]() | 5 Jan 1725/26 | Ipswich, Essex, MA, USA | I1378 |
3 | ![]() | 29 Nov 1669 | Ipswich, Essex, MA, USA | I8403 |
4 | ![]() | 15 Dec 1700 | Ipswich, Essex, MA, USA | I8398 |
5 | ![]() | Abt 1696 | Ipswich, Essex, MA, USA | I8399 |
6 | ![]() | 6 Oct 1669 | Ipswich, Essex, MA, USA | I1380 |
7 | ![]() | 2 Jun 1676 | Ipswich, Essex, MA, USA | I8404 |
8 | ![]() | 4 Oct 1696 | Ipswich, Essex, MA, USA | I1377 |
9 | ![]() | 22 Jul 1671 | Ipswich, Essex, MA, USA | I8517 |
10 | ![]() | 9 Sep 1688 | Ipswich, Essex, MA, USA | I8518 |
11 | ![]() | 26 Oct 1666 | Ipswich, Essex, MA, USA | I8519 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Alt. Birth ![]() |
Person ID | ||
1 | ![]() | 1657 | Ipswich, Essex, MA, USA | I1366 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Alt. Death ![]() |
Person ID | ||
1 | ![]() | 28 Dec 1721 | Ipswich, Essex, MA, USA | I1378 |
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Resided ![]() |
Person ID | ||
1 | ![]() | Ipswich, Essex, MA, USA | I7387 | |
2 | ![]() | Ipswich, Essex, MA, USA | I6348 | |
3 | ![]() | Ipswich, Essex, MA, USA | I6632 | |
4 | ![]() | Ipswich, Essex, MA, USA | I7386 | |
5 | ![]() | Ipswich, Essex, MA, USA | I5159 | |
6 | ![]() | 1717 | Ipswich, Essex, MA, USA | I1175 |
7 | ![]() | Ipswich, Essex, MA, USA | I7390 | |
8 | ![]() | Ipswich, Essex, MA, USA | I7389 | |
9 | ![]() | Ipswich, Essex, MA, USA | I7903 | |
10 | ![]() | Ipswich, Essex, MA, USA | I1166 | |
11 | ![]() | Ipswich, Essex, MA, USA | I6177 | |
12 | ![]() | Ipswich, Essex, MA, USA | I8328 | |
13 | ![]() | Ipswich, Essex, MA, USA | I1170 | |
14 | ![]() | Ipswich, Essex, MA, USA | I7391 | |
15 | ![]() | Ipswich, Essex, MA, USA | I5284 | |
16 | ![]() | Ipswich, Essex, MA, USA | I6631 | |
17 | ![]() | 1668 | Ipswich, Essex, MA, USA | I8385 |
Matches 1 to 3 of 3
Family / Spouse ![]() |
Married ![]() |
Family ID | ||
1 | Farley / Fuller | 11 Apr 1818 | Ipswich, Essex, MA, USA | F1715 |
2 | Shepard / Wade | 5 May 1703 | Ipswich, Essex, MA, USA | F593 |
3 | Wade / Cogswell | 22 Feb 1669/70 | Ipswich, Essex, MA, USA | F599 |
Matches 1 to 2 of 2
Family / Spouse ![]() |
Alt. Marriage Date ![]() |
Family ID | ||
1 | Emery / Shatswell | 1649 | Ipswich, Essex, MA, USA | F3662 |
2 | Putnam / Perley | 14 Feb 1727/28 | Ipswich, Essex, MA, USA | F407 |