Home
Search - Deceased only
Print
Login
Add Bookmark
County/Shire : Latitude: 35.92525617451093, Longitude: -77.54905700683594Matches 1 to 7 of 7
| Birth | Tree | ||||
| 1 | Abt 1774 | , Edgecombe County, NC, USA | I2941 | AC-Family | |
| 2 | Abt 1793 | , Edgecombe County, NC, USA | I5770 | AC-Family | |
| 3 | Between 1790 and 1794 | , Edgecombe County, NC, USA | I4788 | AC-Family | |
| 4 | Between 1774 and 1784 | , Edgecombe County, NC, USA | I4623 | AC-Family | |
| 5 | Between 1774 and 1784 | , Edgecombe County, NC, USA | I4728 | AC-Family | |
| 6 | 28 Jan 1781 | , Edgecombe County, NC, USA | I4787 | AC-Family | |
| 7 | Between 1774 and 1784 | , Edgecombe County, NC, USA | I4732 | AC-Family | |
Matches 1 to 6 of 6
| Died | Tree | ||||
| 1 | Bef 30 Mar 1795 | , Edgecombe County, NC, USA | I4570 | AC-Family | |
| 2 | Abt 1793 | , Edgecombe County, NC, USA | I4386 | AC-Family | |
| 3 | Bef 8 Sep 1781 | , Edgecombe County, NC, USA | I4569 | AC-Family | |
| 4 | Bef 13 Mar 1810 | , Edgecombe County, NC, USA | I4385 | AC-Family | |
| 5 | 27 Apr 1833 | , Edgecombe County, NC, USA | I4787 | AC-Family | |
| 6 | Abt 1812 | , Edgecombe County, NC, USA | I5779 | AC-Family | |
Matches 1 to 2 of 2
| Married | Tree | ||||
| 1 | Gay / Robertson | 2 Jan 1812 | , Edgecombe County, NC, USA | F1818 | AC-Family |
| 2 | Gay / Thigpen | Abt 1814 | , Edgecombe County, NC, USA | F1819 | AC-Family |