Father | Male Edward Winslow |
Born | 17 Oct 1560 | Worcester, , Worcestershire, England ![]() |
Died | Bef 1631 | Droitwich, , Worcestershire, England ![]() |
Buried | ||
Married | 4 Nov 1594 [1] | London, , , England [1] ![]() |
Other Spouse | Eleanor Pelham | F713 | |
Married | ||
Father | Kenelm Winslow | F711 Family Group Sheet | |
Mother | Katherine (Unknown) | F711 Family Group Sheet |
Child 1 | Male + Edward Winslow |
Born | 19 Oct 1595 | Droitwich, , Worcestershire, England ![]() |
Died | 8 May 1655 | West Indies ![]() |
Buried | ||
Spouse | Elizabeth Barker | F715 | |
Married | Abt 16 May 1618 | Leyden, , , Holland ![]() |
Spouse | Susanna Fuller | F714 | |
Married | 12 May 1621 | Plymouth, , MA, USA ![]() |
Child 2 | Male + John Winslow |
Born | 16 Apr 1597 | Droitwich, , Worcestershire, England ![]() |
Died | Bef 21 May 1674 | Boston, Suffolk, MA, USA ![]() |
Buried | Boston, Suffolk, MA, USA, King's Chapel Burying Ground ![]() |
|
Spouse | Mary Chilton | F716 | |
Married | Between Jul 1623 and 22 May 1627 | Plymouth, , MA, USA ![]() |
Child 3 | Female Eleanor Winslow |
Born | 22 Apr 1598 | Droitwich, , Worcestershire, England ![]() |
Died | Yes, date unknown | |
Buried |
Child 4 | Male + Kenelm Winslow |
Born | 29 Apr 1599 | Droitwich, , Worcestershire, England ![]() |
Christened | 3 May 1599 | , , , England ![]() |
Died | 13 Sep 1672 | Salem, Essex, MA, USA ![]() |
Buried | Sep 1672 | Salem, Essex, MA, USA ![]() |
Spouse | Eleanor Newton | F717 | |
Married | Jun 1634 |
Child 5 | Male Gilbert Winslow |
Born | 26 Oct 1600 | Droitwich, , Worcestershire, England ![]() |
Died | Yes, date unknown | |
Buried |
Child 6 | Female Elizabeth Winslow |
Born | 6 Mar 1601/02 | Droitwich, , Worcestershire, England ![]() |
Died | ||
Buried | Jan 1604/05 |
Child 7 | Female Magdalene Winslow |
Born | 26 Dec 1604 | Droitwich, , Worcestershire, England ![]() |
Died | Yes, date unknown | |
Buried |
Child 8 | Male Josiah Winslow |
Born | 11 Feb 1604/05 | Droitwich, , Worcestershire, England ![]() |
Died | 1 Dec 1674 | |
Buried | ||
Spouse | Margaret Bourne | F718 | |
Married | 1636 |
Sources |
|