Name | Ebenezer Lothrop [1] | |
Gender | Male | |
Resided | Falmouth ![]() |
|
Resided | New Township, , GA, USA ![]() |
|
Died | Yes, date unknown | |
Person ID | I1148 | AC-Family |
Last Modified | 7 Jan 2015 |
Father | Capt. Hope Lothrop, d. Yes, date unknown | |
Family ID | F1968 | Family Group Sheet | Family Chart |
Family / Spouse | Elizabeth Hammond, b. 5 Jan 1708/09, d. Yes, date unknown | |
Married | 13 Oct 1731 [1] | |
|
||
Last Modified | 23 Mar 2012 | |
Family ID | F507 | Family Group Sheet | Family Chart |
Sources |
|