Name | Dorothy Whipple [1] | |
Gender | Female | |
Resided | Ipswich, Essex, MA, USA ![]() |
|
Died | Yes, date unknown | |
Person ID | I1170 | AC-Family |
Last Modified | 7 Jan 2015 |
Father | Matthew Whipple, d. Yes, date unknown | |
Family ID | F3165 | Family Group Sheet | Family Chart |
Family / Spouse 1 | Mark Perkins, c. 30 Apr 1699, Beverly, Essex, MA, USA ![]() | |
Married | 4 Jun 1721 | |
|
||
Last Modified | 1 Mar 2012 | |
Family ID | F513 | Family Group Sheet | Family Chart |
Family / Spouse 2 | Solomon Packard, d. Yes, date unknown | |
Married | 5 Oct 1760 [1] | |
Last Modified | 1 Mar 2012 | |
Family ID | F3166 | Family Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |