Name | Mary Raymond [1] | |
Gender | Female | |
Also known as | Mary Rayment [1] | |
Died | Yes, date unknown | |
Notes |
|
|
Person ID | I1188 | AC-Family |
Last Modified | 7 Jan 2015 |
Father | Capt. Thomas Raymond, d. Yes, date unknown | |
Mother | Mary (Unknown), d. Yes, date unknown | |
Married | Y [1] | |
Family ID | F3168 | Family Group Sheet | Family Chart |
Family / Spouse | Roger Conant, b. 10 Mar 1668/69, d. 1745 (Age 75 years) | |
Married | 25 Apr 1698 [1] | |
|
||
Last Modified | 2 Mar 2012 | |
Family ID | F523 | Family Group Sheet | Family Chart |
Sources |