Name | William Nash [1] | |
Prefix | Rev. | |
Born | 5 Aug 1768 [1] | |
Gender | Male | |
Died | 25 Mar 1829 | West Boylston, Worcester, MA, USA ![]() |
Notes |
|
|
Person ID | I1288 | AC-Family |
Last Modified | 4 Jan 2015 |
Father | John Nash, b. 20 Oct 1736, d. 31 May 1773 (Age 36 years) | |
Mother | Martha Graves, b. 1736 or 1738, d. 1794 (Age 56 years) | |
Married | 27 Dec 1758 [3] | |
Family ID | F547 | Family Group Sheet | Family Chart |
Family / Spouse | Elizabeth Doubleday, b. Abt 1771, d. 9 Sep 1849, Bolton, Worcester, MA, USA ![]() | |
Married | 14 Jun 1803 [1] | |
Last Modified | 7 Feb 2009 | |
Family ID | F561 | Family Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|