Name | John Arms [1] | |
Born | 25 Oct 1679 [1] | |
Gender | Male | |
Died | Yes, date unknown | |
Notes |
|
|
Person ID | I1309 | AC-Family |
Last Modified | 4 Jan 2015 |
Father | William Arms, d. Yes, date unknown | |
Mother | Joanna (Unknown), d. Yes, date unknown | |
Family ID | F2220 | Family Group Sheet | Family Chart |
Family / Spouse | Hannah Nash, b. 2 Sep 1689, d. Yes, date unknown | |
Married | 27 Oct 1689 [1] | |
Last Modified | 7 Feb 2009 | |
Family ID | F565 | Family Group Sheet | Family Chart |
Sources |
|