Name | Stephen Hawley | |
Born | 1694 | |
Gender | Male | |
Died | 1790 | |
Person ID | I1583 | AC-Family |
Last Modified | 30 Aug 2005 |
Father | Samuel Hawley, b. 1647, d. 1734 (Age 87 years) | |
Mother | Patience Hubbell, b. 1660, d. Yes, date unknown | |
Married | 1691 | |
Family ID | F685 | Family Group Sheet | Family Chart |
Family / Spouse | Mary De Forest, b. 1696, d. Yes, date unknown | |||||||||||||
Married | 1720 | |||||||||||||
Children |
|
|||||||||||||
Last Modified | 30 Aug 2005 | |||||||||||||
Family ID | F687 | Family Group Sheet | Family Chart |