Name | Joanna Sprague [1] | |
Born | Apr 1715 [2] | |
Gender | Female | |
Alt. Birth | Duxbury, Plymouth, MA, USA ![]() |
|
Alt. Burial | Duxbury, Plymouth, MA, USA, Duxbury Old Cemetery ![]() |
|
Alt. Death | 19 Mar 1766 [2] | |
Alt. Death | 19 Mar 1766 | Marshfield, Plymouth, MA, USA ![]() |
Died | 19 May 1766 [1] | |
Buried | Duxbury, Plymouth, MA, USA, Myles Standish Burying Ground ![]() |
|
Notes |
|
|
Person ID | I1621 | AC-Family |
Last Modified | 10 Jan 2015 |
Father | John Sprague, b. Abt 1682, Duxbury, , MA, USA ![]() ![]() | |
Mother | Bethiah Snow, b. Abt 1682, d. 1 Oct 1761 (Age ~ 79 years) | |
Married | Abt 1705 [3] | |
Family ID | F632 | Family Group Sheet | Family Chart |
Family / Spouse | Dea. James Arnold, b. Abt 1699, Duxbury, , MA, USA ![]() | |
Married | 19 Oct 1735 [1] | |
|
||
Last Modified | 5 Mar 2009 | |
Family ID | F698 | Family Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|