Name | Mary Sprague [1] | |
Gender | Female | |
Resided | Marshfield, Plymouth, MA, USA ![]() |
|
Died | Yes, date unknown | |
Person ID | I1628 | AC-Family |
Last Modified | 8 Jan 2015 |
Father | Samuel Sprague, b. 24 May 1640, Hingham, Plymouth, MA, USA ![]() | |
Mother | Sarah Chillingham, d. 1725 | |
Married | 1665-1666 [1] | |
Family ID | F182 | Family Group Sheet | Family Chart |
Family / Spouse | Nathaniel Williamson, d. Yes, date unknown | |
Married | Y [1] | |
Last Modified | 9 Jan 2011 | |
Family ID | F701 | Family Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|