Name | Elizabeth Foster [1] | |
Born | Abt 1646 [2] | |
Gender | Female | |
Died | 1726 [1] | |
Person ID | I1640 | AC-Family |
Last Modified | 7 Jan 2015 |
Father | Sgt. Thomas Foster, b. Abt 1600, , , , England ![]() ![]() | |
Mother | Elizabeth (Unknown), d. 29 Jan 1694/95 | |
Married | Abt 1638 [4] | |
|
||
Family ID | F148 | Family Group Sheet | Family Chart |
Family / Spouse | Dea. James Frost, d. 1711, Billerica, Middlesex, MA, USA ![]() | |
Married | 22 Jan 1666/67 [1] | |
|
||
Last Modified | 8 Mar 2009 | |
Family ID | F703 | Family Group Sheet | Family Chart |
Sources |
|