Name | David Wyman [1] | |
Born | 14 Apr 1693 [1] | |
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I1797 | AC-Family |
Last Modified | 5 Jan 2015 |
Father | Jacob Wyman, d. Yes, date unknown | |
Mother | Elizabeth Richardson, d. Yes, date unknown | |
Family ID | F2064 | Family Group Sheet | Family Chart |
Family / Spouse 1 | Phebe Richardson, b. 4 Mar 1695/96, Woburn, Middlesex, MA, USA ![]() | |
Married | 31 Oct 1716 [1] | |
Last Modified | 31 Jan 2009 | |
Family ID | F769 | Family Group Sheet | Family Chart |
Family / Spouse 2 | Anna Dana, d. Yes, date unknown | |
Married | 1752 | |
Last Modified | 31 Jan 2009 | |
Family ID | F2065 | Family Group Sheet | Family Chart |
Sources |
|