Name | Thomas Savage [1] | |
Gender | Male | |
Resided | Boston, Suffolk, MA, USA ![]() |
|
Died | 15 Feb 1680/81 [1] | |
Person ID | I1980 | AC-Family |
Last Modified | 14 Sep 2018 |
Family / Spouse 1 | Mary Symmes, c. 16 Apr 1628, Dunstable, , Bedfordshire, England ![]() | |
Married | 15 Sep 1652 | , , MA, USA ![]() |
|
||
Last Modified | 14 Sep 2018 | |
Family ID | F839 | Family Group Sheet | Family Chart |
Family / Spouse 2 | Faith Hutchinson, c. 14 Aug 1617, Alford, , Lincolnshire, England ![]() ![]() | |
Last Modified | 5 Feb 2009 | |
Family ID | F2195 | Family Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |