Name | Jane Amyas [1] | |
Buried | 30 Aug 1609 [2] | |
Person ID | I231 | AC-Family |
Last Modified | 4 Jan 2015 |
Father | John Amyas, d. Yes, date unknown | |
Mother | Margaret Medley, d. Yes, date unknown | |
Married | Abt 1481 [2] | |
|
||
Family ID | F1174 | Family Group Sheet | Family Chart |
Family / Spouse | John Field, b. Abt 1525, E. Ardsley, , , England ![]() | |||||||||||||||||||
Married | Abt 1560 [1] | |||||||||||||||||||
Children |
|
|||||||||||||||||||
Last Modified | 13 Feb 2011 | |||||||||||||||||||
Family ID | F133 | Family Group Sheet | Family Chart |
Sources |