Name | John Holmes [1] | |
Gender | Male | |
Resided | Plymouth, Plymouth, MA, USA ![]() |
|
Died | Yes, date unknown | |
Person ID | I6685 | AC-Family |
Last Modified | 8 Jan 2015 |
Father | Joseph Holmes, b. 9 Jul 1665, d. 26 Jun 1753 (Age 87 years) | |
Mother | Sarah Sprague, b. 2 May 1666, Marshfield, Plymouth, MA, USA ![]() | |
Married | Y [1, 2] | |
Family ID | F700 | Family Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |