Name | Elizabeth Cutter [1] | |
Died | 16 Feb 1669/70 [1] | |
Person ID | I904 | AC-Family |
Last Modified | 10 Jan 2015 |
Father | Samuel Cutter, b. Bef 1640, , , , England ![]() | |
Mother | Elizabeth (Unknown), b. Abt 1576, , , , England ![]() ![]() | |
Married | , , , England ![]() |
|
Family ID | F408 | Family Group Sheet | Family Chart |
Family / Spouse 1 | Dea. William Stitson, d. Yes, date unknown | |
Married | , , , England (probably) ![]() |
|
Last Modified | 16 Dec 2010 | |
Family ID | F411 | Family Group Sheet | Family Chart |
Family / Spouse 2 | (Unknown) Harris, d. Yes, date unknown | |
Married | Y [1] | |
Last Modified | 16 Dec 2010 | |
Family ID | F2809 | Family Group Sheet | Family Chart |
Sources |
|