Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 29 Apr 1856 | , , , Canada | I3749 |
2 | ![]() | Abt 1858 | , , , Canada | I3750 |
3 | ![]() | Abt 1861 | , , , Canada | I3751 |
4 | ![]() | , , , Canada | I7837 | |
5 | ![]() | 17 Jul 1865 | , , , Canada | I7820 |
6 | ![]() | 27 Sep 1864 | , , , Canada | I4135 |
7 | ![]() | 14 Feb 1844 | , , , Canada | I926 |
8 | ![]() | 1856 | , , , Canada | I931 |
9 | ![]() | 19 Jul 1850 | , , , Canada | I928 |
10 | ![]() | Dec 1880 | , , , Canada | I3973 |
11 | ![]() | 19 Oct 1878 | , , , Canada | I3969 |
12 | ![]() | Jul 1876 | , , , Canada | I3972 |
13 | ![]() | 24 Jun 1885 | , , , Canada | I3975 |
14 | ![]() | 19 Aug 1874 | , , , Canada | I3971 |
15 | ![]() | Oct 1849 | , , , Canada | I1998 |
16 | ![]() | Jul 1881 | , , , Canada | I3854 |
17 | ![]() | 16 May 1879 | , , , Canada | I4285 |
18 | ![]() | Cal 1877 | , , , Canada | I3953 |
19 | ![]() | Cal 1880 | , , , Canada | I3954 |
20 | ![]() | 1839 | , , , Canada | I936 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1863 | , , , Canada | I931 |
2 | ![]() | 17 Mar 1859 | , , , Canada | I923 |
3 | ![]() | 1823 | , , , Canada | I6209 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Alt. Birth ![]() |
Person ID | ||
1 | ![]() | 1847 | , , , Canada | I3958 |
2 | ![]() | 1882 | , , , Canada | I2346 |
3 | ![]() | Feb 1883 | , , , Canada | I3974 |
4 | ![]() | Jun 1886 | , , , Canada | I3975 |
5 | ![]() | Aug 1874 | , , , Canada | I3971 |
6 | ![]() | 1879 | , , , Canada | I4285 |