Matches 1 to 50 of 69
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | , , , England | I191 | |
2 | ![]() | Abt 1576 | , , , England | I902 |
3 | ![]() | Abt 1620 | , , , England | I6531 |
4 | ![]() | , , , England | I5125 | |
5 | ![]() | Abt 1569 | , , , England | I5425 |
6 | ![]() | Abt 1592 | , , , England | I4534 |
7 | ![]() | 1611 | , , , England | I7347 |
8 | ![]() | 1677 | , , , England | I156 |
9 | ![]() | , , , England | I414 | |
10 | ![]() | , , , England | I2214 | |
11 | ![]() | 1620 | , , , England | I7433 |
12 | ![]() | Abt 1605 | , , , England | I5427 |
13 | ![]() | Abt 1623 | , , , England | I4837 |
14 | ![]() | Abt 1608 | , , , England | I2505 |
15 | ![]() | Abt 1620 | , , , England | I4554 |
16 | ![]() | 1617 | , , , England | I8279 |
17 | ![]() | Feb 1607/08 | , , , England | I302 |
18 | ![]() | , , , England | I910 | |
19 | ![]() | Bef 1640 | , , , England | I901 |
20 | ![]() | , , , England | I909 | |
21 | ![]() | 1642 | , , , England | I7765 |
22 | ![]() | 1592 | , , , England | I4533 |
23 | ![]() | 1590 | , , , England | I568 |
24 | ![]() | Cal 1592 | , , , England | I4514 |
25 | ![]() | , , , England | I310 | |
26 | ![]() | Abt 1600 | , , , England | I246 |
27 | ![]() | Abt 1618 | , , , England | I5625 |
28 | ![]() | , , , England | I293 | |
29 | ![]() | , , , England | I1858 | |
30 | ![]() | Abt 1620 | , , , England | I1855 |
31 | ![]() | , , , England | I524 | |
32 | ![]() | Abt 1629 | , , , England | I1857 |
33 | ![]() | , , , England | I1856 | |
34 | ![]() | , , , England | I526 | |
35 | ![]() | , , , England | I1978 | |
36 | ![]() | , , , England | I6450 | |
37 | ![]() | 1608 | , , , England | I6700 |
38 | ![]() | 7 Dec 1872 | , , , England | I1034 |
39 | ![]() | Abt 1882 | , , , England | I3520 |
40 | ![]() | 24 Oct 1888 | , , , England | I1041 |
41 | ![]() | 1616 | , , , England | I4617 |
42 | ![]() | 6 Dec 1770 | , , , England | I3578 |
43 | ![]() | , , , England | I4688 | |
44 | ![]() | , , , England | I1323 | |
45 | ![]() | , , , England | I1325 | |
46 | ![]() | Abt 1631 | , , , England | I2074 |
47 | ![]() | Abt 1623 | , , , England | I680 |
48 | ![]() | Abt 1620 | , , , England | I679 |
49 | ![]() | , , , England | I4897 | |
50 | ![]() | 1599 | , , , England | I527 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 3 May 1599 | , , , England | I1670 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | , , , England | I1191 | |
2 | ![]() | 1659 | , , , England | I1194 |
3 | ![]() | Bef 1693 | , , , England | I909 |
4 | ![]() | 1628 | , , , England | I310 |
5 | ![]() | Bef 6 Apr 1702 | , , , England | I5116 |
6 | ![]() | Between 4 Jul 1542 and 11 Jun 1543 | , , , England | I771 |
7 | ![]() | Between 9 Dec 1586 and 14 Jun 1587 | , , , England | I769 |
8 | ![]() | Between 25 Feb 1526 and 6 May 1527 | , , , England | I6146 |
9 | ![]() | Aft 1643-1644 | , , , England | I5789 |
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Alt. Birth ![]() |
Person ID | ||
1 | ![]() | 1613 | , , , England | I2123 |
2 | ![]() | 1610 | , , , England | I174 |
3 | ![]() | 1626 | , , , England | I7433 |
4 | ![]() | , , , England | I1861 | |
5 | ![]() | , , , England | I4918 | |
6 | ![]() | 1628 | , , , England | I2228 |
7 | ![]() | Between 1580 and 1585 | , , , England | I1076 |
8 | ![]() | , , , England | I4919 | |
9 | ![]() | 1656 | , , , England | I676 |
10 | ![]() | 1626 | , , , England | I1266 |
11 | ![]() | Abt 1627 | , , , England | I482 |
12 | ![]() | , , , England | I527 | |
13 | ![]() | 1626 | , , , England | I626 |
14 | ![]() | 1594 | , , , England | I2219 |
15 | ![]() | 1620 | , , , England | I2223 |
16 | ![]() | 1599 | , , , England | I5371 |
17 | ![]() | 1604 | , , , England | I5372 |
18 | ![]() | 1631 | , , , England | I4387 |
19 | ![]() | Abt 1620 | , , , England | I1379 |
20 | ![]() | 1619 | , , , England | I2477 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Resided ![]() |
Person ID | ||
1 | ![]() | , , , England | I7304 | |
2 | ![]() | , , , England | I7577 | |
3 | ![]() | , , , England | I7578 | |
4 | ![]() | , , , England | I4683 |
Matches 1 to 16 of 16
Family / Spouse ![]() |
Married ![]() |
Family ID | ||
1 | Bacon / (Unknown) | Abt 1636 | , , , England | F2053 |
2 | Chilton / Furner | Bef 1587 | , , , England | F2304 |
3 | Cutter / (Unknown) | , , , England | F408 | |
4 | Foster / Wimes | , , , England | F175 | |
5 | Graves / Scott | Abt 1615 | , , , England | F266 |
6 | Holbrook / Kingman | , , , England | F3063 | |
7 | Hopkins / (Unknown) | Abt 1605 | , , , England | F2916 |
8 | Kellogg / (Unknown) | Bef 29 Apr 1648 | , , , England | F2176 |
9 | Kellogg / Bird | 22 Oct 1621 | , , , England | F2174 |
10 | Lane / Boyce | 1647 | , , , England | F170 |
11 | Osgood / (Unknown) | , , , England | F1852 | |
12 | Richardson / (Unknown) | , , , England | F754 | |
13 | Shepard / Touteville | 1632 | , , , England | F603 |
14 | Sprague / (Unknown) | , , , England | F2939 | |
15 | Sprague / Sharp | , , , England | F59 | |
16 | Sturm / McCormick | Jun 1922 | , , , England | F1695 |