Matches 1 to 45 of 45
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1820 | , , MA, USA | I4293 |
2 | ![]() | 1710 | , , MA, USA | I9142 |
3 | ![]() | Cal 1805 | , , MA, USA | I8429 |
4 | ![]() | Est 1853 | , , MA, USA | I5687 |
5 | ![]() | Est 1862 | , , MA, USA | I5689 |
6 | ![]() | Abt 1763 | , , MA, USA | I8270 |
7 | ![]() | 31 Oct 1800 | , , MA, USA | I9091 |
8 | ![]() | 30 Dec 1726 | , , MA, USA | I4580 |
9 | ![]() | 17 Apr 1720 | , , MA, USA | I4578 |
10 | ![]() | 2 Apr 1733 | , , MA, USA | I4582 |
11 | ![]() | 1931 | , , MA, USA | I9372 |
12 | ![]() | Jan 1892 | , , MA, USA | I3853 |
13 | ![]() | 18 Aug 1924 | , , MA, USA | I3901 |
14 | ![]() | Dec 1864 | , , MA, USA | I3846 |
15 | ![]() | Dec 1865 | , , MA, USA | I375 |
16 | ![]() | Dec 1861 | , , MA, USA | I3845 |
17 | ![]() | 2 Sep 1893 | , , MA, USA | I3849 |
18 | ![]() | Jun 1892 | , , MA, USA | I3848 |
19 | ![]() | 1732 | , , MA, USA | I9621 |
20 | ![]() | Cal 1807 | , , MA, USA | I1281 |
21 | ![]() | 1791 | , , MA, USA | I4155 |
22 | ![]() | 16 Mar 1796 | , , MA, USA | I3609 |
23 | ![]() | 27 Aug 1735 | , , MA, USA | I1896 |
24 | ![]() | Abt 1800 | , , MA, USA | I513 |
25 | ![]() | 13 Jan 1803 | , , MA, USA | I3582 |
26 | ![]() | Abt 1646 | , , MA, USA | I243 |
27 | ![]() | 1750 | , , MA, USA | I9697 |
28 | ![]() | Abt 1752 | , , MA, USA | I4152 |
29 | ![]() | 1630 | , , MA, USA | I5354 |
30 | ![]() | 5 Feb 1775 | , , MA, USA | I6044 |
31 | ![]() | Abt 1820 | , , MA, USA | I3759 |
32 | ![]() | Dec 1821 | , , MA, USA | I1852 |
33 | ![]() | 17 Jan 1824 | , , MA, USA | I9065 |
34 | ![]() | 24 May 1843 | , , MA, USA | I4503 |
35 | ![]() | 1639 | , , MA, USA | I5379 |
36 | ![]() | 1850 | , , MA, USA | I3774 |
37 | ![]() | Abt 1853 | , , MA, USA | I3775 |
38 | ![]() | 25 Oct 1835 | , , MA, USA | I3843 |
39 | ![]() | 16 Nov 1660 | , , MA, USA | I2249 |
40 | ![]() | 27 May 1714 | , , MA, USA | I1946 |
41 | ![]() | Apr 1713 | , , MA, USA | I8045 |
42 | ![]() | 24 Apr 1781 | , , MA, USA | I2649 |
43 | ![]() | Abt 1918 | , , MA, USA | I3859 |
44 | ![]() | 19 Feb 1890 | , , MA, USA | I2823 |
45 | ![]() | 3 Oct 1632 | , , MA, USA | I4848 |
Matches 1 to 26 of 26
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 5 Mar 1661/62 | , , MA, USA | I6531 |
2 | ![]() | 11 May 1827 | , , MA, USA | I6495 |
3 | ![]() | , , MA, USA | I4478 | |
4 | ![]() | 1691 | , , MA, USA | I414 |
5 | ![]() | 16 Jan 1661/62 | , , MA, USA | I7374 |
6 | ![]() | 15 Jul 1689 | , , MA, USA | I2213 |
7 | ![]() | 18 Jun 1688 | , , MA, USA | I1979 |
8 | ![]() | 1688 | , , MA, USA | I1860 |
9 | ![]() | 31 May 1743 | , , MA, USA | I6468 |
10 | ![]() | 9 Jan 1762 | , , MA, USA | I7255 |
11 | ![]() | 19 Sep 1677 | , , MA, USA | I5128 |
12 | ![]() | 1635 | , , MA, USA | I4508 |
13 | ![]() | 16 Jul 1791 | , , MA, USA | I9721 |
14 | ![]() | 3 Sep 1740 | , , MA, USA | I9621 |
15 | ![]() | Oct 1679 | , , MA, USA | I243 |
16 | ![]() | 24 Jun 1688 | , , MA, USA | I2401 |
17 | ![]() | Between 27 Jun 1707 and 4 Feb 1707/08 | , , MA, USA | I5119 |
18 | ![]() | 17 Jan 1710/11 | , , MA, USA | I5122 |
19 | ![]() | 16 Mar 1678/79 | , , MA, USA | I9538 |
20 | ![]() | 1765 | , , MA, USA | I2459 |
21 | ![]() | 8 Apr 1667 | , , MA, USA | I4477 |
22 | ![]() | , , MA, USA | I9692 | |
23 | ![]() | 11 Apr 1641 | , , MA, USA | I2860 |
24 | ![]() | 16 May 1728 | , , MA, USA | I7340 |
25 | ![]() | 9 Oct 1892 | , , MA, USA | I6942 |
26 | ![]() | 29 Feb 1703/04 | , , MA, USA | I1262 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Alt. Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1924 | , , MA, USA | I3900 |
2 | ![]() | Abt 1925 | , , MA, USA | I3901 |
3 | ![]() | Abt 1901 | , , MA, USA | I3899 |
4 | ![]() | 1776 | , , MA, USA | I475 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Alt. Death ![]() |
Person ID | ||
1 | ![]() | 1 Jun 1707 | , , MA, USA | I4837 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Military Service ![]() |
Person ID | ||
1 | ![]() | 1777 | , , MA, USA | I476 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Resided ![]() |
Person ID | ||
1 | ![]() | , , MA, USA | I1191 |
Matches 1 to 4 of 4
Family / Spouse ![]() |
Married ![]() |
Family ID | ||
1 | Savage / Symmes | 15 Sep 1652 | , , MA, USA | F839 |
2 | Usher / Symmes | 2 Nov 1652 | , , MA, USA | F840 |
3 | Warner / Symonds | Abt 1639 | , , MA, USA | F3611 |
4 | Willis / Symmes | 15 Jun 1668 | , , MA, USA | F843 |