Matches 1 to 24 of 24
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1883 | , , MN, USA | I9067 |
2 | ![]() | Abt 1893 | , , MN, USA | I8509 |
3 | ![]() | Dec 1893 | , , MN, USA | I4236 |
4 | ![]() | Dec 1898 | , , MN, USA | I4237 |
5 | ![]() | 18 Dec 1874 | , , MN, USA | I3978 |
6 | ![]() | Abt 1873 | , , MN, USA | I4239 |
7 | ![]() | Apr 1863 | , , MN, USA | I4235 |
8 | ![]() | 2 Apr 1901 | , , MN, USA | I1994 |
9 | ![]() | 11 Jul 1915 | , , MN, USA | I1764 |
10 | ![]() | 4 May 1883 | , , MN, USA | I9069 |
11 | ![]() | Abt 1878 | , , MN, USA | I3744 |
12 | ![]() | Nov 1879 | , , MN, USA | I3745 |
13 | ![]() | Abt 1870 | , , MN, USA | I3743 |
14 | ![]() | Cal 1889 | , , MN, USA | I8260 |
15 | ![]() | Cal 1909 | , , MN, USA | I2006 |
16 | ![]() | 22 Sep 1878 | , , MN, USA | I7853 |
17 | ![]() | Jun 1882 | , , MN, USA | I7854 |
18 | ![]() | 1877 | , , MN, USA | I721 |
19 | ![]() | Mar 1885 | , , MN, USA | I7855 |
20 | ![]() | Cal 1874 | , , MN, USA | I7851 |
21 | ![]() | Cal 1876 | , , MN, USA | I7852 |
22 | ![]() | Cal 1873 | , , MN, USA | I7850 |
23 | ![]() | 27 Jan 1888 | , , MN, USA | I3977 |
24 | ![]() | 10 Mar 1878 | , , MN, USA | I9195 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 24 Apr 1937 | , , MN, USA | I3969 |