Matches 1 to 45 of 45
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 31 Aug 1647 | Boston, Suffolk, MA, USA | I1008 |
2 | ![]() | 26 Jan 1710/11 | Boston, Suffolk, MA, USA | I6468 |
3 | ![]() | 30 Nov 1858 | Boston, Suffolk, MA, USA | I3844 |
4 | ![]() | 14 Jul 1923 | Boston, Suffolk, MA, USA | I3900 |
5 | ![]() | 1801 | Boston, Suffolk, MA, USA | I3980 |
6 | ![]() | 7 Feb 1833 | Boston, Suffolk, MA, USA | I3842 |
7 | ![]() | 30 Nov 1662 | Boston, Suffolk, MA, USA | I5348 |
8 | ![]() | 22 Sep 1926 | Boston, Suffolk, MA, USA | I2658 |
9 | ![]() | 11 Jul 1862 | Boston, Suffolk, MA, USA | I7845 |
10 | ![]() | 23 May 1711 | Boston, Suffolk, MA, USA | I1418 |
11 | ![]() | 24 Apr 1812 | Boston, Suffolk, MA, USA | I3981 |
12 | ![]() | 11 Apr 1757 | Boston, Suffolk, MA, USA | I2618 |
13 | ![]() | 24 Jun 1900 | Boston, Suffolk, MA, USA | I3899 |
14 | ![]() | Abt 1662 | Boston, Suffolk, MA, USA | I5603 |
15 | ![]() | 26 Jun 1668 | Boston, Suffolk, MA, USA | I7749 |
16 | ![]() | 10 Dec 1853 | Boston, Suffolk, MA, USA | I8775 |
17 | ![]() | 27 Jul 1749 | Boston, Suffolk, MA, USA | I1426 |
18 | ![]() | 30 Sep 1743 | Boston, Suffolk, MA, USA | I1427 |
19 | ![]() | 1 Feb 1651/52 | Boston, Suffolk, MA, USA | I4638 |
20 | ![]() | 11 Dec 1647 | Boston, Suffolk, MA, USA | I4637 |
21 | ![]() | 21 Apr 1643 | Boston, Suffolk, MA, USA | I4626 |
22 | ![]() | 18 Jul 1645 | Boston, Suffolk, MA, USA | I4636 |
23 | ![]() | Bef 10 Nov 1653 | Boston, Suffolk, MA, USA | I4639 |
24 | ![]() | Boston, Suffolk, MA, USA | I1413 | |
25 | ![]() | Boston, Suffolk, MA, USA | I7683 | |
26 | ![]() | 13 Mar 1765 | Boston, Suffolk, MA, USA | I7662 |
27 | ![]() | Abt 1751 | Boston, Suffolk, MA, USA | I1358 |
28 | ![]() | Boston, Suffolk, MA, USA | I1415 | |
29 | ![]() | Boston, Suffolk, MA, USA | I7682 | |
30 | ![]() | 23 Feb 1749/50 | Boston, Suffolk, MA, USA | I1425 |
31 | ![]() | 19 Sep 1731 | Boston, Suffolk, MA, USA | I7653 |
32 | ![]() | Abt 1740 | Boston, Suffolk, MA, USA | I1421 |
33 | ![]() | Boston, Suffolk, MA, USA | I7681 | |
34 | ![]() | Abt 1744 | Boston, Suffolk, MA, USA | I1423 |
35 | ![]() | Boston, Suffolk, MA, USA | I7684 | |
36 | ![]() | Boston, Suffolk, MA, USA | I1416 | |
37 | ![]() | 12 Oct 1748 | Boston, Suffolk, MA, USA | I1424 |
38 | ![]() | Boston, Suffolk, MA, USA | I1360 | |
39 | ![]() | Abt 1742 | Boston, Suffolk, MA, USA | I1422 |
40 | ![]() | 23 Oct 1763 | Boston, Suffolk, MA, USA | I7661 |
41 | ![]() | Boston, Suffolk, MA, USA | I1414 | |
42 | ![]() | 6 Apr 1743 | Boston, Suffolk, MA, USA | I6872 |
43 | ![]() | 7 Jan 1855 | Boston, Suffolk, MA, USA | I3907 |
44 | ![]() | 6 Jan 1639/40 | Boston, Suffolk, MA, USA | I1398 |
45 | ![]() | 11 Aug 1673 | Boston, Suffolk, MA, USA | I5596 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 8 Feb 1651/52 | Boston, Suffolk, MA, USA | I4638 |
2 | ![]() | 13 Dec 1647 | Boston, Suffolk, MA, USA | I4637 |
3 | ![]() | 27 Jul 1645 | Boston, Suffolk, MA, USA | I4636 |
4 | ![]() | 7 Feb 1713/14 | Boston, Suffolk, MA, USA | I1414 |
Matches 1 to 43 of 43
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 18 Mar 1685/86 | Boston, Suffolk, MA, USA | I6612 |
2 | ![]() | 22 Mar 1696/97 | Boston, Suffolk, MA, USA | I5532 |
3 | ![]() | Bef 1 May 1679 | Boston, Suffolk, MA, USA | I1677 |
4 | ![]() | 2 Feb 1690/91 | Boston, Suffolk, MA, USA | I7281 |
5 | ![]() | 1 Dec 1842 | Boston, Suffolk, MA, USA | I3980 |
6 | ![]() | 7 Dec 1907 | Boston, Suffolk, MA, USA | I3842 |
7 | ![]() | 18 Jul 1982 | Boston, Suffolk, MA, USA | I3851 |
8 | ![]() | 16 Jun 1874 | Boston, Suffolk, MA, USA | I9109 |
9 | ![]() | 30 Oct 1785 | Boston, Suffolk, MA, USA | I5188 |
10 | ![]() | Jun 1695 | Boston, Suffolk, MA, USA | I7278 |
11 | ![]() | 1766 | Boston, Suffolk, MA, USA | I1418 |
12 | ![]() | 17 Oct 1695 | Boston, Suffolk, MA, USA | I9461 |
13 | ![]() | 30 Dec 1849 | Boston, Suffolk, MA, USA | I7685 |
14 | ![]() | 30 Mar 1662 | Boston, Suffolk, MA, USA | I1978 |
15 | ![]() | 6 Jan 1880 | Boston, Suffolk, MA, USA | I3981 |
16 | ![]() | 4 Apr 1667 | Boston, Suffolk, MA, USA | I5575 |
17 | ![]() | 16 Sep 1728 | Boston, Suffolk, MA, USA | I5576 |
18 | ![]() | 20 Feb 1651/52 | Boston, Suffolk, MA, USA | I5144 |
19 | ![]() | 13 Jun 1704 | Boston, Suffolk, MA, USA | I5579 |
20 | ![]() | 12 Sep 1669 | Boston, Suffolk, MA, USA | I5578 |
21 | ![]() | 1640 | Boston, Suffolk, MA, USA | I595 |
22 | ![]() | 1759 | Boston, Suffolk, MA, USA | I1362 |
23 | ![]() | Aft 1726 | Boston, Suffolk, MA, USA | I4543 |
24 | ![]() | 28 Dec 1901 | Boston, Suffolk, MA, USA | I7926 |
25 | ![]() | 14 Apr 1837 | Boston, Suffolk, MA, USA | I2094 |
26 | ![]() | 10 Aug 1690 | Boston, Suffolk, MA, USA | I5154 |
27 | ![]() | 1773 | Boston, Suffolk, MA, USA | I1413 |
28 | ![]() | 7 May 1909 | Boston, Suffolk, MA, USA | I7737 |
29 | ![]() | 30 Nov 1728 | Boston, Suffolk, MA, USA | I1363 |
30 | ![]() | Aug 1752 | Boston, Suffolk, MA, USA | I1412 |
31 | ![]() | 15 Mar 1727/28 | Boston, Suffolk, MA, USA | I1417 |
32 | ![]() | 20 Sep 1847 | Boston, Suffolk, MA, USA | I7684 |
33 | ![]() | Bef 22 Sep 1752 | Boston, Suffolk, MA, USA | I1360 |
34 | ![]() | Nov 1769 | Boston, Suffolk, MA, USA | I5258 |
35 | ![]() | 1676 | Boston, Suffolk, MA, USA | I1981 |
36 | ![]() | Bef 29 Sep 1740 | Boston, Suffolk, MA, USA | I1364 |
37 | ![]() | 19 Nov 1682 | Boston, Suffolk, MA, USA | I5571 |
38 | ![]() | 23 Sep 1697 | Boston, Suffolk, MA, USA | I5589 |
39 | ![]() | Between 3 and 12 Oct 1683 | Boston, Suffolk, MA, USA | I5563 |
40 | ![]() | Bef 21 May 1674 | Boston, Suffolk, MA, USA | I1668 |
41 | ![]() | 14 Oct 1680 | Boston, Suffolk, MA, USA | I5566 |
42 | ![]() | 9 Apr 1726 | Boston, Suffolk, MA, USA | I5565 |
43 | ![]() | 21 May 1707 | Boston, Suffolk, MA, USA | I9561 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 18 Dec 1714 | Boston, Suffolk, MA, USA | I5573 |
2 | ![]() | 1640 | Boston, Suffolk, MA, USA | I595 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Alt. Birth ![]() |
Person ID | ||
1 | ![]() | 18 Nov 1834 | Boston, Suffolk, MA, USA | I1843 |
2 | ![]() | Bef 23 Apr 1698 | Boston, Suffolk, MA, USA | I5589 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Alt. Death ![]() |
Person ID | ||
1 | ![]() | 18 Nov 1843 | Boston, Suffolk, MA, USA | I1843 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Census - 1920 ![]() |
Person ID | ||
1 | ![]() | 14 Jan 1920 | Boston, Suffolk, MA, USA | I3850 |
2 | ![]() | 14 Jan 1920 | Boston, Suffolk, MA, USA | I3844 |
3 | ![]() | 14 Jan 1920 | Boston, Suffolk, MA, USA | I3849 |
4 | ![]() | 14 Jan 1920 | Boston, Suffolk, MA, USA | I3851 |
5 | ![]() | 14 Jan 1920 | Boston, Suffolk, MA, USA | I3847 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Census - 1850 ![]() |
Person ID | ||
1 | ![]() | 1 Oct 1850 | Boston, Suffolk, MA, USA | I3842 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Census - 1870 ![]() |
Person ID | ||
1 | ![]() | 22 Jun 1870 | Boston, Suffolk, MA, USA | I3844 |
2 | ![]() | 22 Jun 1870 | Boston, Suffolk, MA, USA | I3846 |
3 | ![]() | 22 Jun 1870 | Boston, Suffolk, MA, USA | I3842 |
4 | ![]() | 22 Jun 1870 | Boston, Suffolk, MA, USA | I375 |
5 | ![]() | 22 Jun 1870 | Boston, Suffolk, MA, USA | I3845 |
6 | ![]() | 22 Jun 1870 | Boston, Suffolk, MA, USA | I3843 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Census - 1880 ![]() |
Person ID | ||
1 | ![]() | 3 Jun 1880 | Boston, Suffolk, MA, USA | I3844 |
2 | ![]() | 3 Jun 1880 | Boston, Suffolk, MA, USA | I3846 |
3 | ![]() | 3 Jun 1880 | Boston, Suffolk, MA, USA | I3842 |
4 | ![]() | 3 Jun 1880 | Boston, Suffolk, MA, USA | I375 |
5 | ![]() | 3 Jun 1880 | Boston, Suffolk, MA, USA | I3845 |
6 | ![]() | 3 Jun 1880 | Boston, Suffolk, MA, USA | I3843 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Census - 1900 ![]() |
Person ID | ||
1 | ![]() | 2 Jan 1900 | Boston, Suffolk, MA, USA | I3850 |
2 | ![]() | 2 Jan 1900 | Boston, Suffolk, MA, USA | I3844 |
3 | ![]() | 2 Jan 1900 | Boston, Suffolk, MA, USA | I3853 |
4 | ![]() | 2 Jan 1900 | Boston, Suffolk, MA, USA | I3842 |
5 | ![]() | 2 Jan 1900 | Boston, Suffolk, MA, USA | I3849 |
6 | ![]() | 2 Jan 1900 | Boston, Suffolk, MA, USA | I3851 |
7 | ![]() | 2 Jan 1900 | Boston, Suffolk, MA, USA | I3848 |
8 | ![]() | 2 Jan 1900 | Boston, Suffolk, MA, USA | I3847 |
9 | ![]() | 2 Jan 1900 | Boston, Suffolk, MA, USA | I3843 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Census - 1910 ![]() |
Person ID | ||
1 | ![]() | 6 May 1910 | Boston, Suffolk, MA, USA | I3850 |
2 | ![]() | 6 May 1910 | Boston, Suffolk, MA, USA | I3844 |
3 | ![]() | 6 May 1910 | Boston, Suffolk, MA, USA | I3849 |
4 | ![]() | 6 May 1910 | Boston, Suffolk, MA, USA | I3851 |
5 | ![]() | 6 May 1910 | Boston, Suffolk, MA, USA | I3848 |
6 | ![]() | 6 May 1910 | Boston, Suffolk, MA, USA | I3847 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Census - 1930 ![]() |
Person ID | ||
1 | ![]() | 17 Apr 1930 | Boston, Suffolk, MA, USA | I3844 |
2 | ![]() | 17 Apr 1930 | Boston, Suffolk, MA, USA | I3847 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | ||
1 | ![]() | 23 Apr 1905 | Boston, Suffolk, MA, USA | I18 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Migration ![]() |
Person ID | ||
1 | ![]() | 18 Sep 1634 | Boston, Suffolk, MA, USA | I1964 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | Boston, Suffolk, MA, USA | I5154 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Probate ![]() |
Person ID | ||
1 | ![]() | 1822 | Boston, Suffolk, MA, USA | I7678 |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Resided ![]() |
Person ID | ||
1 | ![]() | Boston, Suffolk, MA, USA | I5086 | |
2 | ![]() | Boston, Suffolk, MA, USA | I963 | |
3 | ![]() | Boston, Suffolk, MA, USA | I8330 | |
4 | ![]() | Boston, Suffolk, MA, USA | I1408 | |
5 | ![]() | Boston, Suffolk, MA, USA | I5731 | |
6 | ![]() | 1824 | Boston, Suffolk, MA, USA | I7685 |
7 | ![]() | Boston, Suffolk, MA, USA | I8329 | |
8 | ![]() | Boston, Suffolk, MA, USA | I4159 | |
9 | ![]() | Boston, Suffolk, MA, USA | I1980 | |
10 | ![]() | Boston, Suffolk, MA, USA | I4782 | |
11 | ![]() | Boston, Suffolk, MA, USA | I5087 |
Matches 1 to 25 of 25
Family / Spouse ![]() |
Married ![]() |
Family ID | ||
1 | Atwood / Copp | 14 Aug 1646 | Boston, Suffolk, MA, USA | F433 |
2 | Burt / Lobdel | 20 Oct 1651 | Boston, Suffolk, MA, USA | F4207 |
3 | Coolidge / Crosby | 1946 | Boston, Suffolk, MA, USA | F1090 |
4 | Fiske / Shepard | 7 Jan 1700/01 | Boston, Suffolk, MA, USA | F2204 |
5 | Foster / Shepard | 7 Jun 1744 | Boston, Suffolk, MA, USA | F615 |
6 | Gilbert / Shepard | 2 Aug 1796 | Boston, Suffolk, MA, USA | F3306 |
7 | Hymes / Everton | 1713-1714 | Boston, Suffolk, MA, USA | F2880 |
8 | Payne / Winslow | Nov 1666 or 1667 | Boston, Suffolk, MA, USA | F2438 |
9 | Putnam / Hutchinson | 2 Sep 1782 | Boston, Suffolk, MA, USA | F1059 |
10 | Rogers / King | 8 Oct 1656 | Boston, Suffolk, MA, USA | F748 |
11 | Shepard / Mason | 14 Jun 1698 | Boston, Suffolk, MA, USA | F3331 |
12 | Shepard / Ridgway | 21 Jul 1763 | Boston, Suffolk, MA, USA | F618 |
13 | Shepard / Ridgway | 10 Nov 1765 | Boston, Suffolk, MA, USA | F617 |
14 | Shepard / Wheat | Aft 5 Oct 1758 | Boston, Suffolk, MA, USA | F3304 |
15 | Shepard / Woodard | 1 Feb 1768 | Boston, Suffolk, MA, USA | F619 |
16 | Shurtleff / Carleton | 30 Aug 1820 | Boston, Suffolk, MA, USA | F4057 |
17 | Sprague / Crawford | 23 Aug 1655 | Boston, Suffolk, MA, USA | F55 |
18 | Sprague / Knight | 5 Mar 1705/06 | Boston, Suffolk, MA, USA | F3046 |
19 | Sprague / Speare | 13 Dec 1853 | Boston, Suffolk, MA, USA | F16 |
20 | Standish / Winslow | 19 Jul 1660 | Boston, Suffolk, MA, USA | F2437 |
21 | Stebbins / Alexander | Abt 1683 | Boston, Suffolk, MA, USA | F940 |
22 | Thomas / Shepard | 28 Mar 1741 | Boston, Suffolk, MA, USA | F616 |
23 | Winslow / Hutchinson | 6 Feb 1667/68 | Boston, Suffolk, MA, USA | F2436 |
24 | Winslow / Wensley | 11 Jul 1700 | Boston, Suffolk, MA, USA | F2446 |
25 | Wright / Pike | 6 Jul 1756 | Boston, Suffolk, MA, USA | F591 |
Matches 1 to 3 of 3
Family / Spouse ![]() |
Marriage Notice / Intent ![]() |
Family ID | ||
1 | Shepard / Gardner | 26 Aug 1728 | Boston, Suffolk, MA, USA | F614 |
2 | Shepard / Phipps | 17 May 1738 | Boston, Suffolk, MA, USA | F590 |
3 | Shepard / Wheat | 5 Oct 1758 | Boston, Suffolk, MA, USA | F3304 |