Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 13 Aug 1633 | Charlestown, , MA, USA | I8399 |
2 | ![]() | 13 Aug 1633 | Charlestown, , MA, USA | I2298 |
3 | ![]() | 1643 | Charlestown, , MA, USA | I5582 |
4 | ![]() | 8 Dec 1639 | Charlestown, , MA, USA | I8678 |
5 | ![]() | 9 Jan 1637/38 | Charlestown, , MA, USA | I1974 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 17 Nov 1638 | Charlestown, , MA, USA | I1765 |
2 | ![]() | 23 May 1636 | Charlestown, , MA, USA | I330 |
3 | ![]() | 31 Jul 1637 | Charlestown, , MA, USA | I92 |
4 | ![]() | 3 Jun 1632 | Charlestown, , MA, USA | I90 |
5 | ![]() | 7 Apr 1639 | Charlestown, , MA, USA | I4964 |
6 | ![]() | 8 Jul 1637 | Charlestown, , MA, USA | I4962 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Alt. Birth ![]() |
Person ID | ||
1 | ![]() | Charlestown, , MA, USA | I5147 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Alt. Christening ![]() |
Person ID | ||
1 | ![]() | 14 Sep 1634 | Charlestown, , MA, USA | I91 |
2 | ![]() | 31 May 1637 | Charlestown, , MA, USA | I92 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Resided ![]() |
Person ID | ||
1 | ![]() | Charlestown, , MA, USA | I5273 | |
2 | ![]() | Charlestown, , MA, USA | I5282 | |
3 | ![]() | Abt 1635 | Charlestown, , MA, USA | I6833 |
4 | ![]() | Charlestown, , MA, USA | I95 | |
5 | ![]() | Charlestown, , MA, USA | I5272 | |
6 | ![]() | Charlestown, , MA, USA | I5281 |
Matches 1 to 1 of 1
Family / Spouse ![]() |
Married ![]() |
Family ID | ||
1 | Sprague / Eames | 1635 | Charlestown, , MA, USA | F61 |