Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Dunstable, , Bedfordshire, England | I1969 | |
2 | ![]() | 22 Aug 1632 | Dunstable, , Bedfordshire, England | I1971 |
3 | ![]() | Dunstable, , Bedfordshire, England | I1970 | |
4 | ![]() | Dunstable, , Bedfordshire, England | I1968 | |
5 | ![]() | Dunstable, , Bedfordshire, England | I1972 | |
6 | ![]() | 10 Jan 1626/27 | Dunstable, , Bedfordshire, England | I1951 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 1 Jan 1629/30 | Dunstable, , Bedfordshire, England | I1969 |
2 | ![]() | 18 Mar 1629/30 | Dunstable, , Bedfordshire, England | I1970 |
3 | ![]() | 16 Apr 1628 | Dunstable, , Bedfordshire, England | I1968 |