Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 7 May 1749 | Duxbury, Plymouth, MA, USA | I5488 |
2 | ![]() | 30 Jul 1707 | Duxbury, Plymouth, MA, USA | I134 |
3 | ![]() | 5 Aug 1735 | Duxbury, Plymouth, MA, USA | I129 |
4 | ![]() | 12 Jun 1733 | Duxbury, Plymouth, MA, USA | I5493 |
5 | ![]() | 12 Aug 1750 | Duxbury, Plymouth, MA, USA | I5494 |
6 | ![]() | 1719 | Duxbury, Plymouth, MA, USA | I1619 |
7 | ![]() | Abt 1723 | Duxbury, Plymouth, MA, USA | I1623 |
8 | ![]() | 12 Feb 1711/12 or 17 Feb 1711/12 | Duxbury, Plymouth, MA, USA | I135 |
9 | ![]() | Abt 1721 | Duxbury, Plymouth, MA, USA | I1622 |
10 | ![]() | 10 Dec 1704 | Duxbury, Plymouth, MA, USA | I5394 |
11 | ![]() | 29 Apr 1705 | Duxbury, Plymouth, MA, USA | I8631 |
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 17 Apr 1811 | Duxbury, Plymouth, MA, USA | I7954 |
2 | ![]() | 18 Feb 1780 | Duxbury, Plymouth, MA, USA | I134 |
3 | ![]() | 14 Mar 1819 | Duxbury, Plymouth, MA, USA | I5493 |
4 | ![]() | 13 Aug 1836 | Duxbury, Plymouth, MA, USA | I5494 |
5 | ![]() | 6 Jan 1714/15 | Duxbury, Plymouth, MA, USA | I728 |
6 | ![]() | 25 Sep 1729 | Duxbury, Plymouth, MA, USA | I2502 |
7 | ![]() | Between 21 and 28 Aug 1691 | Duxbury, Plymouth, MA, USA | I2469 |
8 | ![]() | 20 Feb 1703/04 | Duxbury, Plymouth, MA, USA | I4786 |
9 | ![]() | 27 Mar 1776 | Duxbury, Plymouth, MA, USA | I5454 |
10 | ![]() | 3 Nov 1723 | Duxbury, Plymouth, MA, USA | I5436 |
11 | ![]() | 28 Oct 1815 | Duxbury, Plymouth, MA, USA | I5392 |
12 | ![]() | 2 Feb 1742/43 | Duxbury, Plymouth, MA, USA | I5439 |
13 | ![]() | Bef 22 Jan 1678/79 | Duxbury, Plymouth, MA, USA | I3817 |
14 | ![]() | 31 Jan 1772 | Duxbury, Plymouth, MA, USA | I1619 |
15 | ![]() | Sep 1784 | Duxbury, Plymouth, MA, USA | I1617 |
16 | ![]() | 28 Dec 1754 | Duxbury, Plymouth, MA, USA | I1618 |
17 | ![]() | 26 Mar 1766 | Duxbury, Plymouth, MA, USA | I7204 |
18 | ![]() | 10 Oct 1778 | Duxbury, Plymouth, MA, USA | I5394 |
19 | ![]() | Oct 1761 | Duxbury, Plymouth, MA, USA | I6686 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Alt. Birth ![]() |
Person ID | ||
1 | ![]() | Duxbury, Plymouth, MA, USA | I1621 | |
2 | ![]() | 20 or 25 Oct 1805 | Duxbury, Plymouth, MA, USA | I135 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Alt. Death ![]() |
Person ID | ||
1 | ![]() | 1 Apr 1841 | Duxbury, Plymouth, MA, USA | I5488 |
2 | ![]() | 24 Sep 1755 | Duxbury, Plymouth, MA, USA | I1625 |
3 | ![]() | 14 Dec 1739 | Duxbury, Plymouth, MA, USA | I1453 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Resided ![]() |
Person ID | ||
1 | ![]() | Duxbury, Plymouth, MA, USA | I5395 | |
2 | ![]() | Duxbury, Plymouth, MA, USA | I1617 | |
3 | ![]() | Duxbury, Plymouth, MA, USA | I1453 | |
4 | ![]() | Duxbury, Plymouth, MA, USA | I1618 | |
5 | ![]() | Duxbury, Plymouth, MA, USA | I5523 | |
6 | ![]() | Duxbury, Plymouth, MA, USA | I1629 | |
7 | ![]() | Duxbury, Plymouth, MA, USA | I8283 | |
8 | ![]() | Duxbury, Plymouth, MA, USA | I5900 | |
9 | ![]() | Duxbury, Plymouth, MA, USA | I5901 | |
10 | ![]() | Duxbury, Plymouth, MA, USA | I5396 |
Matches 1 to 7 of 7
Family / Spouse ![]() |
Married ![]() |
Family ID | ||
1 | Arnold / Sprague | 27 Jul 1732 | Duxbury, Plymouth, MA, USA | F78 |
2 | Curtis / Sprague | 14 Dec 1732 | Duxbury, Plymouth, MA, USA | F697 |
3 | Curtis / Sprague | 20 Apr 1742 | Duxbury, Plymouth, MA, USA | F699 |
4 | Sawyer / Barker | 1694 | Duxbury, Plymouth, MA, USA | F2344 |
5 | Sprague / Chandler | 18 Feb 1745/46 | Duxbury, Plymouth, MA, USA | F2341 |
6 | Sprague / Oldham | 8 Jul 1742 | Duxbury, Plymouth, MA, USA | F3058 |
7 | Sprague / Simmons | 5 Dec 1744 | Duxbury, Plymouth, MA, USA | F2340 |