Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 22 Feb 1913 | Minneapolis, Hennepin, MN, USA | I9196 |
2 | ![]() | 13 Feb 1907 | Minneapolis, Hennepin, MN, USA | I7952 |
3 | ![]() | Minneapolis, Hennepin, MN, USA | I7605 | |
4 | ![]() | Minneapolis, Hennepin, MN, USA | I7604 | |
5 | ![]() | 4 Jun 1912 | Minneapolis, Hennepin, MN, USA | I727 |
6 | ![]() | 4 Mar 1879 | Minneapolis, Hennepin, MN, USA | I629 |
7 | ![]() | 11 Dec 1891 | Minneapolis, Hennepin, MN, USA | I709 |
8 | ![]() | 9 Mar 1928 | Minneapolis, Hennepin, MN, USA | I726 |
9 | ![]() | 6 Jan 1887 | Minneapolis, Hennepin, MN, USA | I16 |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 11 Mar 1939 | Minneapolis, Hennepin, MN, USA | I5676 |
2 | ![]() | 8 Feb 2009 | Minneapolis, Hennepin, MN, USA | I727 |
3 | ![]() | 5 Jan 1917 | Minneapolis, Hennepin, MN, USA | I1559 |
4 | ![]() | 26 Aug 1906 | Minneapolis, Hennepin, MN, USA | I7964 |
5 | ![]() | 1 Aug 1994 | Minneapolis, Hennepin, MN, USA | I712 |
6 | ![]() | 12 Oct 1923 | Minneapolis, Hennepin, MN, USA | I120 |
7 | ![]() | 14 Mar 1980 | Minneapolis, Hennepin, MN, USA | I709 |
8 | ![]() | 4 Mar 1895 | Minneapolis, Hennepin, MN, USA | I472 |
9 | ![]() | 30 Aug 1959 | Minneapolis, Hennepin, MN, USA | I16 |
10 | ![]() | 10 May 1930 | Minneapolis, Hennepin, MN, USA | I121 |
11 | ![]() | 28 Nov 1944 | Minneapolis, Hennepin, MN, USA | I7951 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Alt. Birth ![]() |
Person ID | ||
1 | ![]() | 1 Apr 1919 | Minneapolis, Hennepin, MN, USA | I25 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Alt. Death ![]() |
Person ID | ||
1 | ![]() | 18 Mar 1895 | Minneapolis, Hennepin, MN, USA | I472 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Census - 1920 ![]() |
Person ID | ||
1 | ![]() | 7 Jan 1920 | Minneapolis, Hennepin, MN, USA | I17 |
2 | ![]() | 23 Jan 1920 | Minneapolis, Hennepin, MN, USA | I2409 |
3 | ![]() | 7 Jan 1920 | Minneapolis, Hennepin, MN, USA | I4 |
4 | ![]() | 12 Jan 1920 | Minneapolis, Hennepin, MN, USA | I709 |
5 | ![]() | 12 Jan 1920 | Minneapolis, Hennepin, MN, USA | I120 |
6 | ![]() | 7 Jan 1920 | Minneapolis, Hennepin, MN, USA | I25 |
7 | ![]() | 7 Jan 1920 | Minneapolis, Hennepin, MN, USA | I16 |
8 | ![]() | 12 Jan 1920 | Minneapolis, Hennepin, MN, USA | I628 |
9 | ![]() | 12 Jan 1920 | Minneapolis, Hennepin, MN, USA | I121 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Census - 1880 ![]() |
Person ID | ||
1 | ![]() | 3 Jun 1880 | Minneapolis, Hennepin, MN, USA | I120 |
2 | ![]() | 3 Jun 1880 | Minneapolis, Hennepin, MN, USA | I472 |
3 | ![]() | 3 Jun 1880 | Minneapolis, Hennepin, MN, USA | I628 |
4 | ![]() | 3 Jun 1880 | Minneapolis, Hennepin, MN, USA | I121 |
5 | ![]() | 3 Jun 1880 | Minneapolis, Hennepin, MN, USA | I1909 |
6 | ![]() | 3 Jun 1880 | Minneapolis, Hennepin, MN, USA | I621 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Census - 1900 ![]() |
Person ID | ||
1 | ![]() | Between 7 and 15 Jun 1900 | Minneapolis, Hennepin, MN, USA | I709 |
2 | ![]() | 7-15 Jun 1900 | Minneapolis, Hennepin, MN, USA | I120 |
3 | ![]() | 7-15 Jun 1900 | Minneapolis, Hennepin, MN, USA | I120 |
4 | ![]() | 7-15 Jun 1900 | Minneapolis, Hennepin, MN, USA | I16 |
5 | ![]() | 7-15 Jun 1900 | Minneapolis, Hennepin, MN, USA | I628 |
6 | ![]() | 7-15 Jun 1900 | Minneapolis, Hennepin, MN, USA | I121 |
7 | ![]() | 7-15 Jun 1900 | Minneapolis, Hennepin, MN, USA | I121 |
8 | ![]() | 7-15 Jun 1900 | Minneapolis, Hennepin, MN, USA | I621 |
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Census - 1910 ![]() |
Person ID | ||
1 | ![]() | Apr 1910 | Minneapolis, Hennepin, MN, USA | I3742 |
2 | ![]() | 15 Apr 1910 | Minneapolis, Hennepin, MN, USA | I5677 |
3 | ![]() | 15 Apr 1910 | Minneapolis, Hennepin, MN, USA | I5678 |
4 | ![]() | 15 Apr 1910 | Minneapolis, Hennepin, MN, USA | I5674 |
5 | ![]() | 15 Apr 1910 | Minneapolis, Hennepin, MN, USA | I5673 |
6 | ![]() | Apr 1910 | Minneapolis, Hennepin, MN, USA | I3743 |
7 | ![]() | Apr 1910 | Minneapolis, Hennepin, MN, USA | I2409 |
8 | ![]() | 26 Apr 1910 | Minneapolis, Hennepin, MN, USA | I120 |
9 | ![]() | 26 Apr 1910 | Minneapolis, Hennepin, MN, USA | I726 |
10 | ![]() | 26 Apr 1910 | Minneapolis, Hennepin, MN, USA | I16 |
11 | ![]() | 26 Apr 1910 | Minneapolis, Hennepin, MN, USA | I628 |
12 | ![]() | 26 Apr 1910 | Minneapolis, Hennepin, MN, USA | I121 |
13 | ![]() | 15 Apr 1910 | Minneapolis, Hennepin, MN, USA | I5683 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Census - 1930 ![]() |
Person ID | ||
1 | ![]() | 14 Apr 1930 | Minneapolis, Hennepin, MN, USA | I17 |
2 | ![]() | 7 Apr 1930 | Minneapolis, Hennepin, MN, USA | I2409 |
3 | ![]() | 14 Apr 1930 | Minneapolis, Hennepin, MN, USA | I4 |
4 | ![]() | 14 Apr 1930 | Minneapolis, Hennepin, MN, USA | I23 |
5 | ![]() | 14 Apr 1930 | Minneapolis, Hennepin, MN, USA | I25 |
6 | ![]() | 14 Apr 1930 | Minneapolis, Hennepin, MN, USA | I16 |
7 | ![]() | Apr 1930 | Minneapolis, Hennepin, MN, USA | I121 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Census - 1940 ![]() |
Person ID | ||
1 | ![]() | 8 Apr 1940 | Minneapolis, Hennepin, MN, USA | I17 |
2 | ![]() | 8 Apr 1940 | Minneapolis, Hennepin, MN, USA | I23 |
3 | ![]() | 8 Apr 1940 | Minneapolis, Hennepin, MN, USA | I16 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Census/ Minnesota: 1905 ![]() |
Person ID | ||
1 | ![]() | 5 Jun 1905 | Minneapolis, Hennepin, MN, USA | I5677 |
2 | ![]() | 5 Jun 1905 | Minneapolis, Hennepin, MN, USA | I5678 |
3 | ![]() | 5 Jun 1905 | Minneapolis, Hennepin, MN, USA | I5676 |
4 | ![]() | 5 Jun 1905 | Minneapolis, Hennepin, MN, USA | I5673 |
5 | ![]() | 5 Jun 1905 | Minneapolis, Hennepin, MN, USA | I7951 |
6 | ![]() | 5 Jun 1905 | Minneapolis, Hennepin, MN, USA | I5683 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Draft Registration ![]() |
Person ID | ||
1 | ![]() | 1917 | Minneapolis, Hennepin, MN, USA | I16 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Employment ![]() |
Person ID | ||
1 | ![]() | Bef 1 Jan 1929 | Minneapolis, Hennepin, MN, USA | I628 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Resided ![]() |
Person ID | ||
1 | ![]() | Minneapolis, Hennepin, MN, USA | I120 | |
2 | ![]() | Aft 1844 | Minneapolis, Hennepin, MN, USA | I472 |
3 | ![]() | Minneapolis, Hennepin, MN, USA | I121 | |
4 | ![]() | Aft 1844 | Minneapolis, Hennepin, MN, USA | I473 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 26 Apr 1910 | Minneapolis, Hennepin, MN, USA | I709 |
Matches 1 to 1 of 1
Family / Spouse ![]() |
Married ![]() |
Family ID | ||
1 | Sprague / Phelps | 28 Dec 1939 | Minneapolis, Hennepin, MN, USA | F3 |