Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 21 Apr 1721 | Rochester, Plymouth, MA, USA | I5483 |
2 | ![]() | 13 Feb 1713/14 | Rochester, Plymouth, MA, USA | I1704 |
3 | ![]() | 1 Dec 1704 | Rochester, Plymouth, MA, USA | I1141 |
4 | ![]() | 7 Mar 1702/03 | Rochester, Plymouth, MA, USA | I1140 |
5 | ![]() | 27 Feb 1698/99 | Rochester, Plymouth, MA, USA | I1139 |
6 | ![]() | 4 Sep 1716 | Rochester, Plymouth, MA, USA | I1144 |
7 | ![]() | 30 Oct 1706 | Rochester, Plymouth, MA, USA | I152 |
8 | ![]() | 13 Feb 1708/09 | Rochester, Plymouth, MA, USA | I463 |
9 | ![]() | 28 Oct 1764 | Rochester, Plymouth, MA, USA | I8974 |
10 | ![]() | 20 Feb 1711/12 | Rochester, Plymouth, MA, USA | I1702 |
11 | ![]() | 7 Jun 1711 | Rochester, Plymouth, MA, USA | I8708 |
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 2 Jul 1758 | Rochester, Plymouth, MA, USA | I6806 |
2 | ![]() | 3 Aug 1756 | Rochester, Plymouth, MA, USA | I163 |
3 | ![]() | 11 Feb 1708/09 | Rochester, Plymouth, MA, USA | I592 |
4 | ![]() | 11 Oct 1767 | Rochester, Plymouth, MA, USA | I1708 |
5 | ![]() | 29 Mar 1747 | Rochester, Plymouth, MA, USA | I1153 |
6 | ![]() | 19 Jul 1758 | Rochester, Plymouth, MA, USA | I1141 |
7 | ![]() | 28 Aug 1758 | Rochester, Plymouth, MA, USA | I6805 |
8 | ![]() | 19 Apr 1749 | Rochester, Plymouth, MA, USA | I162 |
9 | ![]() | 20 Dec 1785 | Rochester, Plymouth, MA, USA | I1144 |
10 | ![]() | 19 Jun 1758 | Rochester, Plymouth, MA, USA | I6804 |
11 | ![]() | 12 Aug 1758 | Rochester, Plymouth, MA, USA | I6801 |
12 | ![]() | 16 Feb 1732/33 | Rochester, Plymouth, MA, USA | I1013 |
13 | ![]() | 25 Jul 1740 | Rochester, Plymouth, MA, USA | I4764 |
14 | ![]() | 14 Jul 1790 | Rochester, Plymouth, MA, USA | I4774 |
15 | ![]() | 25 Jun 1760 | Rochester, Plymouth, MA, USA | I1693 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Alt. Birth ![]() |
Person ID | ||
1 | ![]() | 24 Jun 1734 | Rochester, Plymouth, MA, USA | I146 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Resided ![]() |
Person ID | ||
1 | ![]() | Rochester, Plymouth, MA, USA | I1141 | |
2 | ![]() | Abt 1680 | Rochester, Plymouth, MA, USA | I1151 |
3 | ![]() | Rochester, Plymouth, MA, USA | I1145 | |
4 | ![]() | Rochester, Plymouth, MA, USA | I1146 | |
5 | ![]() | Rochester, Plymouth, MA, USA | I4764 | |
6 | ![]() | Rochester, Plymouth, MA, USA | I4774 | |
7 | ![]() | Rochester, Plymouth, MA, USA | I1703 | |
8 | ![]() | Rochester, Plymouth, MA, USA | I1705 |
Matches 1 to 3 of 3
Family / Spouse ![]() |
Married ![]() |
Family ID | ||
1 | Hammond / Thomas | May 1773 | Rochester, Plymouth, MA, USA | F86 |
2 | Shaw / Doty | 14 Apr 1719 | Rochester, Plymouth, MA, USA | F386 |
3 | Shaw / Winslow | 24 Mar 1787 | Rochester, Plymouth, MA, USA | F4001 |