Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 9 May 1649 | Yarmouth, Barnstable, MA, USA | I592 |
2 | ![]() | 16 Jul 1673 | Yarmouth, Barnstable, MA, USA | I5333 |
3 | ![]() | 1641 | Yarmouth, Barnstable, MA, USA | I1012 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 8 Sep 1745 | Yarmouth, Barnstable, MA, USA | I5332 |
2 | ![]() | 31 Oct 1732 | Yarmouth, Barnstable, MA, USA | I9558 |
3 | ![]() | 16 Nov 1752 | Yarmouth, Barnstable, MA, USA | I5333 |
4 | ![]() | 11 Nov 1715 | Yarmouth, Barnstable, MA, USA | I1011 |
5 | ![]() | 29 Mar 1729 | Yarmouth, Barnstable, MA, USA | I1688 |
Matches 1 to 1 of 1
Family / Spouse ![]() |
Married ![]() |
Family ID | ||
1 | Winslow / Warden | 23 Sep 1667 | Yarmouth, Barnstable, MA, USA | F459 |