Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 15 Dec 1652 | Beverly, Essex, MA, USA | I1174 |
2 | ![]() | 16 Feb 1657/58 | Beverly, Essex, MA, USA | I1175 |
3 | ![]() | 15 Aug 1664 | Beverly, Essex, MA, USA | I195 |
4 | ![]() | 14 Jul 1662 | Beverly, Essex, MA, USA | I1177 |
5 | ![]() | 28 Jul 1650 | Beverly, Essex, MA, USA | I1173 |
6 | ![]() | 31 Jan 1670/71 | Beverly, Essex, MA, USA | I1181 |
7 | ![]() | 1 Jun 1734 | Beverly, Essex, MA, USA | I9463 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 12 Oct 1664 | Beverly, Essex, MA, USA | I195 |
2 | ![]() | 23 May 1669 | Beverly, Essex, MA, USA | I1180 |
3 | ![]() | 3 Jul 1667 | Beverly, Essex, MA, USA | I1179 |
4 | ![]() | 16 Nov 1701 | Beverly, Essex, MA, USA | I1167 |
5 | ![]() | 30 Apr 1699 | Beverly, Essex, MA, USA | I1166 |
6 | ![]() | 6 Aug 1671 | Beverly, Essex, MA, USA | I1189 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 10 Aug 1843 | Beverly, Essex, MA, USA | I4912 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Alt. Death ![]() |
Person ID | ||
1 | ![]() | 11 Aug 1843 | Beverly, Essex, MA, USA | I4912 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Resided ![]() |
Person ID | ||
1 | ![]() | Beverly, Essex, MA, USA | I9467 | |
2 | ![]() | Beverly, Essex, MA, USA | I9468 | |
3 | ![]() | Beverly, Essex, MA, USA | I7393 |