Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 18 May 1849 | Charlestown, Suffolk, MA, USA | I5684 |
2 | ![]() | Charlestown, Suffolk, MA, USA | I6391 | |
3 | ![]() | 25 Sep 1665 | Charlestown, Suffolk, MA, USA | I6389 |
4 | ![]() | 28 Jan 1667/68 | Charlestown, Suffolk, MA, USA | I6390 |
5 | ![]() | Charlestown, Suffolk, MA, USA | I6387 | |
6 | ![]() | 28 Jul 1659 | Charlestown, Suffolk, MA, USA | I6388 |
7 | ![]() | 18 Mar 1667/68 | Charlestown, Suffolk, MA, USA | I194 |
8 | ![]() | Charlestown, Suffolk, MA, USA | I1766 | |
9 | ![]() | 24 Oct 1642 | Charlestown, Suffolk, MA, USA | I8680 |
10 | ![]() | 8 Aug 1663 | Charlestown, Suffolk, MA, USA | I5153 |
11 | ![]() | 23 Sep 1635 | Charlestown, Suffolk, MA, USA | I330 |
12 | ![]() | 28 Aug 1642 | Charlestown, Suffolk, MA, USA | I1976 |
13 | ![]() | 18 Oct 1635 | Charlestown, Suffolk, MA, USA | I1973 |
14 | ![]() | 7 May 1640 | Charlestown, Suffolk, MA, USA | I1975 |
15 | ![]() | 1643 | Charlestown, Suffolk, MA, USA | I1977 |
16 | ![]() | 1678 | Charlestown, Suffolk, MA, USA | I1956 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 19 Apr 1670 | Charlestown, Suffolk, MA, USA | I194 |
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Dec 1676 | Charlestown, Suffolk, MA, USA | I1965 |
2 | ![]() | 1 Feb 1658/59 | Charlestown, Suffolk, MA, USA | I6387 |
3 | ![]() | 25 Dec 1687 | Charlestown, Suffolk, MA, USA | I5599 |
4 | ![]() | 27 May 1676 | Charlestown, Suffolk, MA, USA | I582 |
5 | ![]() | 8 May 1698 | Charlestown, Suffolk, MA, USA | I5625 |
6 | ![]() | 29 May 1698 | Charlestown, Suffolk, MA, USA | I9476 |
7 | ![]() | 1666 | Charlestown, Suffolk, MA, USA | I184 |
8 | ![]() | Bef 23 Jan 1728/29 | Charlestown, Suffolk, MA, USA | I5582 |
9 | ![]() | Bef 16 Jun 1674 | Charlestown, Suffolk, MA, USA | I327 |
10 | ![]() | 22 Dec 1677 | Charlestown, Suffolk, MA, USA | I1393 |
11 | ![]() | 25 Nov 1668 | Charlestown, Suffolk, MA, USA | I95 |
12 | ![]() | 24 May 1764 | Charlestown, Suffolk, MA, USA | I1956 |
13 | ![]() | 4 Feb 1670/71 | Charlestown, Suffolk, MA, USA | I1964 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Alt. Death ![]() |
Person ID | ||
1 | ![]() | 1676 | Charlestown, Suffolk, MA, USA | I1965 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | 1660 | Charlestown, Suffolk, MA, USA | I102 |
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Resided ![]() |
Person ID | ||
1 | ![]() | Charlestown, Suffolk, MA, USA | I5275 | |
2 | ![]() | Charlestown, Suffolk, MA, USA | I6669 | |
3 | ![]() | Charlestown, Suffolk, MA, USA | I6565 | |
4 | ![]() | Charlestown, Suffolk, MA, USA | I6542 | |
5 | ![]() | Charlestown, Suffolk, MA, USA | I106 | |
6 | ![]() | Charlestown, Suffolk, MA, USA | I5270 | |
7 | ![]() | Charlestown, Suffolk, MA, USA | I103 | |
8 | ![]() | Charlestown, Suffolk, MA, USA | I908 | |
9 | ![]() | Charlestown, Suffolk, MA, USA | I200 | |
10 | ![]() | Charlestown, Suffolk, MA, USA | I5276 | |
11 | ![]() | 1745 | Charlestown, Suffolk, MA, USA | I2387 |
12 | ![]() | Charlestown, Suffolk, MA, USA | I80 | |
13 | ![]() | Charlestown, Suffolk, MA, USA | I5262 | |
14 | ![]() | Charlestown, Suffolk, MA, USA | I46 | |
15 | ![]() | Charlestown, Suffolk, MA, USA | I1912 | |
16 | ![]() | Charlestown, Suffolk, MA, USA | I1958 |
Matches 1 to 6 of 6
Family / Spouse ![]() |
Married ![]() |
Family ID | ||
1 | Atwood / Stoddard | 29 May 1851 | Charlestown, Suffolk, MA, USA | F2492 |
2 | Baldwin / Richardson | 10 Jun 1713 | Charlestown, Suffolk, MA, USA | F765 |
3 | Putnam / Dowse | 16 Oct 1712 | Charlestown, Suffolk, MA, USA | F1085 |
4 | Quincy / Shepard | 9 Nov 1682 | Charlestown, Suffolk, MA, USA | F2205 |
5 | Shepard / Tyng | 3 Nov 1656 | Charlestown, Suffolk, MA, USA | F609 |
6 | Winslow / Nowell | 14 Aug 1666 | Charlestown, Suffolk, MA, USA | F2442 |