Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Duxbury, , MA, USA | I5487 | |
2 | ![]() | 20 Mar 1679/80 | Duxbury, , MA, USA | I5423 |
3 | ![]() | Abt 1699 | Duxbury, , MA, USA | I1625 |
4 | ![]() | 1657 | Duxbury, , MA, USA | I8041 |
5 | ![]() | Bef 1660 | Duxbury, , MA, USA | I5439 |
6 | ![]() | Abt 1682 | Duxbury, , MA, USA | I1453 |
7 | ![]() | Abt 1670 | Duxbury, , MA, USA | I4764 |
8 | ![]() | 1644 | Duxbury, , MA, USA | I5328 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Bef 21 Mar 1747/48 | Duxbury, , MA, USA | I5423 |
2 | ![]() | 1 Oct 1650-31 Jan 1650/51 | Duxbury, , MA, USA | I5428 |
3 | ![]() | Dec 1676 | Duxbury, , MA, USA | I5378 |
4 | ![]() | 3 Oct 1656 | Duxbury, , MA, USA | I5604 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Alt. Birth ![]() |
Person ID | ||
1 | ![]() | Duxbury, , MA, USA | I5483 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Alt. Burial ![]() |
Person ID | ||
1 | ![]() | 11 May 1664 | Duxbury, , MA, USA | I6800 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Resided ![]() |
Person ID | ||
1 | ![]() | Duxbury, , MA, USA | I5442 | |
2 | ![]() | Duxbury, , MA, USA | I5561 | |
3 | ![]() | Duxbury, , MA, USA | I7202 | |
4 | ![]() | Duxbury, , MA, USA | I7201 |
Matches 1 to 4 of 4
Family / Spouse ![]() |
Married ![]() |
Family ID | ||
1 | Arnold / Brewster | 8 Oct 1706 | Duxbury, , MA, USA | F2358 |
2 | Bartlett / Brewster | Aft 4 Apr 1654 | Duxbury, , MA, USA | F1034 |
3 | Brewster / Collier | 15 May 1624 | Duxbury, , MA, USA | F2361 |
4 | Brewster / Partridge | 2 Jan 1671/72 | Duxbury, , MA, USA | F2363 |