Matches 1 to 34 of 34
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 20 Nov 1689 | Woburn, Middlesex, MA, USA | I1803 |
2 | ![]() | 1767 | Woburn, Middlesex, MA, USA | I1833 |
3 | ![]() | 1741 | Woburn, Middlesex, MA, USA | I6404 |
4 | ![]() | 28 May 1686 | Woburn, Middlesex, MA, USA | I1962 |
5 | ![]() | 20 Nov 1734 | Woburn, Middlesex, MA, USA | I6401 |
6 | ![]() | 12 May 1650 | Woburn, Middlesex, MA, USA | I1773 |
7 | ![]() | 1 Apr 1661 | Woburn, Middlesex, MA, USA | I9461 |
8 | ![]() | 2 Jan 1678/79 | Woburn, Middlesex, MA, USA | I1792 |
9 | ![]() | 10 Aug 1698 | Woburn, Middlesex, MA, USA | I1790 |
10 | ![]() | 19 Jul 1757 | Woburn, Middlesex, MA, USA | I1824 |
11 | ![]() | 27 Aug 1700 | Woburn, Middlesex, MA, USA | I1791 |
12 | ![]() | 6 May 1689 | Woburn, Middlesex, MA, USA | I1786 |
13 | ![]() | 14 May 1643 | Woburn, Middlesex, MA, USA | I1767 |
14 | ![]() | 29 Mar 1748 | Woburn, Middlesex, MA, USA | I1820 |
15 | ![]() | 26 Feb 1675/76 | Woburn, Middlesex, MA, USA | I1781 |
16 | ![]() | 25 Jan 1684/85 | Woburn, Middlesex, MA, USA | I1784 |
17 | ![]() | 3 Jun 1681 | Woburn, Middlesex, MA, USA | I1240 |
18 | ![]() | 18 Oct 1716 | Woburn, Middlesex, MA, USA | I1238 |
19 | ![]() | 14 Feb 1745/46 | Woburn, Middlesex, MA, USA | I1819 |
20 | ![]() | 8 Apr 1749 | Woburn, Middlesex, MA, USA | I1821 |
21 | ![]() | 1683 | Woburn, Middlesex, MA, USA | I1783 |
22 | ![]() | 10 Mar 1679/80 | Woburn, Middlesex, MA, USA | I1782 |
23 | ![]() | 13 Mar 1709/10 | Woburn, Middlesex, MA, USA | I1807 |
24 | ![]() | 2 Jan 1650/51 | Woburn, Middlesex, MA, USA | I1242 |
25 | ![]() | 27 Aug 1673 | Woburn, Middlesex, MA, USA | I1780 |
26 | ![]() | 20 Mar 1741/42 | Woburn, Middlesex, MA, USA | I1236 |
27 | ![]() | 26 Aug 1772 | Woburn, Middlesex, MA, USA | I1834 |
28 | ![]() | 24 Jan 1648/49 | Woburn, Middlesex, MA, USA | I1770 |
29 | ![]() | 4 Mar 1695/96 | Woburn, Middlesex, MA, USA | I1789 |
30 | ![]() | Feb 1693/94 | Woburn, Middlesex, MA, USA | I1788 |
31 | ![]() | 14 Apr 1647 | Woburn, Middlesex, MA, USA | I1769 |
32 | ![]() | 24 Sep 1691 | Woburn, Middlesex, MA, USA | I1787 |
33 | ![]() | 4 Oct 1645 | Woburn, Middlesex, MA, USA | I1768 |
34 | ![]() | 15 Apr 1687 | Woburn, Middlesex, MA, USA | I1785 |
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 27 Dec 1768 | Woburn, Middlesex, MA, USA | I1241 |
2 | ![]() | 26 Aug 1655 | Woburn, Middlesex, MA, USA | I4891 |
3 | ![]() | 19 May 1670 | Woburn, Middlesex, MA, USA | I1245 |
4 | ![]() | 4 Jul 1688 | Woburn, Middlesex, MA, USA | I4890 |
5 | ![]() | 22 Apr 1823 | Woburn, Middlesex, MA, USA | I6404 |
6 | ![]() | 18 Dec 1778 | Woburn, Middlesex, MA, USA | I1810 |
7 | ![]() | 20 Jan 1799 | Woburn, Middlesex, MA, USA | I6401 |
8 | ![]() | 30 Aug 1822 | Woburn, Middlesex, MA, USA | I1824 |
9 | ![]() | 21 Oct 1647 | Woburn, Middlesex, MA, USA | I1775 |
10 | ![]() | 2 Apr 1689 | Woburn, Middlesex, MA, USA | I1767 |
11 | ![]() | 20 Apr 1748 | Woburn, Middlesex, MA, USA | I1820 |
12 | ![]() | 23 Mar 1721/22 | Woburn, Middlesex, MA, USA | I1781 |
13 | ![]() | 5 Nov 1748 | Woburn, Middlesex, MA, USA | I1240 |
14 | ![]() | 31 Aug 1781 | Woburn, Middlesex, MA, USA | I1807 |
15 | ![]() | 28 Aug 1651 | Woburn, Middlesex, MA, USA | I1244 |
16 | ![]() | 24 Feb 1679/80 | Woburn, Middlesex, MA, USA | I47 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Woburn, Middlesex, MA, USA | I1956 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Alt. Death ![]() |
Person ID | ||
1 | ![]() | 24 Feb 1679/80 | Woburn, Middlesex, MA, USA | I47 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Resided ![]() |
Person ID | ||
1 | ![]() | Woburn, Middlesex, MA, USA | I1798 | |
2 | ![]() | Woburn, Middlesex, MA, USA | I6569 | |
3 | ![]() | Woburn, Middlesex, MA, USA | I6405 | |
4 | ![]() | Woburn, Middlesex, MA, USA | I6404 | |
5 | ![]() | Woburn, Middlesex, MA, USA | I5248 | |
6 | ![]() | Woburn, Middlesex, MA, USA | I5317 | |
7 | ![]() | Woburn, Middlesex, MA, USA | I1790 | |
8 | ![]() | Woburn, Middlesex, MA, USA | I5318 |
Matches 1 to 1 of 1
Family / Spouse ![]() |
Married ![]() |
Family ID | ||
1 | Gardner / Rolfe | 18 Oct 1651 | Woburn, Middlesex, MA, USA | F4297 |